
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
HTX Ventures (formerly Huobi Ventures), the global investment arm of HTX, integrates investment, incubation, and research.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Moonray Moonray | 13 Dec 2024 | $ 1,750,000 | Undisclosed | |
Streamflow Streamflo... | 28 Oct 2024 | $ 1,900,000 | Undisclosed | |
BSX Protocol BSX Proto... | 10 Sept 2024 | $ N/A | Strategic | |
Superp Superp | 4 Sept 2024 | $ N/A | Strategic | |
corn corn | 20 Aug 2024 | $ 6,700,000 | Seed | |
Nexio Nexio | 8 Aug 2024 | $ 2,200,000 | Pre Seed | |
Lombard Lombard | 2 Jul 2024 | $ 16,000,000 | Seed | |
RedStone RedStone | 2 Jul 2024 | $ 15,000,000 | Series A | |
NexGami NexGami | 30 May 2024 | $ 2,500,000 | Seed | |
Babylon Babylon | 30 May 2024 | $ 70,000,000 | Undisclosed | |
Kelp DAO Kelp DAO | 22 May 2024 | $ 9,000,000 | Private Token Sale | |
TheoriqAI TheoriqAI | 13 May 2024 | $ 6,200,000 | Extended Seed | |
ChainML ChainML | 13 May 2024 | $ 6,200,000 | Extended Seed | |
Optix Optix | 27 Apr 2024 | $ 1,776,000 | Private Token Sale | |
Tomo Tomo | 10 Apr 2024 | $ 3,500,000 | Seed | |
Camp Network Camp Netw... | 2 Apr 2024 | $ 4,000,000 | Seed | |
Sophon Sophon | 29 Mar 2024 | $ 10,000,000 | Undisclosed | |
BounceBit BounceBit | 28 Feb 2024 | $ 6,000,000 | Seed | |
CESS CESS | 28 Dec 2023 | $ 8,000,000 | Series A | |
De.Fi De.Fi | 20 Nov 2023 | $ N/A | Undisclosed | |
RepubliK RepubliK | 11 Oct 2023 | $ 6,000,000 | Seed | |
Supra Supra | 28 Sept 2023 | $ 24,000,000 | Undisclosed | |
Ethena Ethena | 17 Jul 2023 | $ 6,500,000 | Seed | |
Gameta Gameta | 10 Apr 2023 | $ 5,000,000 | Seed | |
Few and Far Few and F... | 2 Mar 2023 | $ 10,500,000 | Undisclosed | |
t3rn t3rn | 24 Nov 2022 | $ 6,500,000 | Private Token Sale | |
Jumbo Exchange Jumbo Exc... | 15 Nov 2022 | $ 3,500,000 | Undisclosed | |
Evmos Evmos | 2 Nov 2022 | $ 27,000,000 | Private Token Sale | |
Souffl3 Souffl3 | 28 Oct 2022 | $ 2,000,000 | Seed | |
Monsterra Monsterra | 19 Oct 2022 | $ 2,000,000 | Undisclosed | |
Magic Square Magic Squ... | 27 Sept 2022 | $ N/A | Strategic | |
TwitterScan TwitterSc... | 23 Sept 2022 | $ 4,560,000 | Seed | |
MetaOne MetaOne | 30 Aug 2022 | $ 3,000,000 | Series A | |
GUNZ GUNZ | 10 Aug 2022 | $ 46,000,000 | Undisclosed | |
MetaOasis MetaOasis | 5 Aug 2022 | $ 3,000,000 | Undisclosed | |
Volare Finance Volare Fi... | 4 Aug 2022 | $ 6,000,000 | Undisclosed | |
Coinfeeds Coinfeeds | 27 Jul 2022 | $ 2,000,000 | Seed | |
ZKX ZKX | 14 Jul 2022 | $ 4,500,000 | Seed | |
Oasys Oasys | 6 Jul 2022 | $ 20,000,000 | Private Token Sale | |
KYVE Network KYVE Netw... | 30 Jun 2022 | $ 9,000,000 | Undisclosed | |
Game Space Game Spac... | 25 Jun 2022 | $ 10,000,000 | Undisclosed | |
MetaOne MetaOne | 21 Jun 2022 | $ 2,000,000 | Undisclosed | |
Cube Network Cube Netw... | 10 Jun 2022 | $ N/A | Undisclosed | |
Walken Walken | 1 Jun 2022 | $ 4,700,000 | Seed | |
Blocklords Blocklord... | 25 May 2022 | $ 15,000,000 | Seed | |
GoPlus GoPlus | 18 May 2022 | $ N/A | Undisclosed | |
BitCoke Token BitCoke T... | 12 May 2022 | $ 20,000,000 | Strategic | |
Mara Mara | 11 May 2022 | $ 23,000,000 | Undisclosed | |
HTR Group HTR Group | 9 May 2022 | $ N/A | Undisclosed | |
MYSO MYSO | 29 Apr 2022 | $ 2,400,000 | Seed |
HTX Ventures (formerly Huobi Ventures), the global investment arm of HTX, integrates investment, incubation, and research.