
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
We invest at EARLY Seed.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Solana Social Explor... Solana So...  | 16 Jan  | $ 5,750,000  | Series A | |
MoviePass MoviePass  | 12 Jan 2023  | $ N/A  | Seed | |
Primitives Primitive...  | 25 May 2022  | $ 4,000,000  | Pre Seed | |
Mueshi Mueshi  | 27 Apr 2022  | $ 3,300,000  | Seed | |
Glow Labs Glow Labs  | 12 Apr 2022  | $ 4,100,000  | Seed | |
zerohash zerohash  | 17 Feb 2016  | $ N/A  | Seed | 
We invest at EARLY Seed.