Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Skyfire Skyfire | 21 Aug 2024 | $ 8,500,000 | Seed | |
![]() Turnkey Turnkey | 23 Apr 2024 | $ 15,000,000 | Series A | |
![]() Ethena Ethena | 17 Jul 2023 | $ 6,500,000 | Seed | |
![]() LandVault LandVault | 23 Mar 2023 | $ 3,000,000 | Extended Series B | |
![]() Metalink Metalink | 15 Mar 2023 | $ 6,000,000 | Seed | |
![]() Sealance Sealance | 24 Oct 2022 | $ N/A | Seed | |
![]() Hume Hume | 23 Sept 2022 | $ 11,700,000 | Series A | |
![]() DoraHacks DoraHacks | 29 Aug 2022 | $ N/A | Undisclosed | |
![]() Messari Messari | 5 Aug 2022 | $ 21,000,000 | Series A | |
![]() reNFT reNFT | 27 Jul 2022 | $ 5,000,000 | Strategic | |
![]() Pragma Network Pragma Ne... | 15 Jul 2022 | $ 7,000,000 | Seed | |
![]() Supermojo Supermojo | 14 Jul 2022 | $ 6,000,000 | Seed | |
![]() Kaleidoco Kaleidoco | 15 Jun 2022 | $ 7,000,000 | Seed | |
![]() DoraHacks DoraHacks | 18 May 2022 | $ 20,000,000 | Series B | |
![]() Lighthouse Lighthous... | 11 May 2022 | $ 7,000,000 | Seed | |
![]() Jambo Jambo | 10 May 2022 | $ 30,000,000 | Series A | |
![]() SpruceID SpruceID | 20 Apr 2022 | $ 34,000,000 | Series A | |
![]() Taki Games Taki Game... | 7 Apr 2022 | $ 3,450,000 | Seed | |
![]() LayerZero LayerZero | 30 Mar 2022 | $ 135,000,000 | Extended Series A | |
![]() The TIE The TIE | 21 Mar 2022 | $ 9,000,000 | Series A | |
![]() Espresso Espresso | 7 Mar 2022 | $ 32,000,000 | Seed | |
![]() Maverick Protocol Maverick ... | 15 Feb 2022 | $ 8,000,000 | Strategic | |
![]() Salad Salad | 11 Feb 2022 | $ 13,500,000 | Undisclosed | |
![]() Eaglebrook Advisors Eaglebroo... | 25 Jan 2022 | $ 20,000,000 | Series A | |
![]() Animoca Brands Animoca B... | 18 Jan 2022 | $ 358,888,888 | Undisclosed | |
![]() Conduit Conduit | 13 Jan 2022 | $ 17,000,000 | Seed | |
![]() Fan Controlled Footb... Fan Contr... | 12 Jan 2022 | $ 40,000,000 | Series A | |
![]() PerionXP PerionXP | 1 Jan 2022 | $ 8,600,000 | Undisclosed | |
![]() 1inch 1inch | 1 Dec 2021 | $ 175,000,000 | Series B | |
![]() Notabene Notabene | 8 Nov 2021 | $ 10,200,000 | Series A | |
![]() Meow Meow | 8 Nov 2021 | $ 5,000,000 | Seed | |
![]() SpruceID SpruceID | 2 Nov 2021 | $ 7,500,000 | Seed | |
![]() Elementus Elementus | 28 Oct 2021 | $ 12,000,000 | Series A | |
![]() Credora Credora | 13 Sept 2021 | $ 8,000,000 | Series A | |
![]() Onramp Invest Onramp In... | 3 Aug 2021 | $ 6,000,000 | Seed |
No description provided