Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Founders Fund is a San Francisco based venture capital firm investing in science and technology companies solving difficult problems. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Altius Altius | 18 Feb | $ 11,000,000 | Pre Seed | |
![]() Lava Lava | 9 Dec 2024 | $ 10,000,000 | Series A | |
![]() Citrea Citrea | 31 Oct 2024 | $ 14,000,000 | Series A | |
![]() Helius Helius | 19 Sept 2024 | $ 21,750,000 | Undisclosed | |
![]() Caldera Caldera | 24 Jul 2024 | $ 15,000,000 | Series A | |
![]() Pudgy Penguins Pudgy Pen... | 23 Jul 2024 | $ N/A | Undisclosed | |
![]() Pudgy Penguins Pudgy Pen... | 23 Jul 2024 | $ 11,000,000 | Undisclosed | |
![]() Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
![]() Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
![]() Avail Avail | 4 Jun 2024 | $ 43,000,000 | Series A | |
![]() Polymarket Polymarke... | 14 May 2024 | $ 45,000,000 | Series B | |
![]() Lagrange Labs Lagrange ... | 8 May 2024 | $ 13,200,000 | Seed | |
![]() Avail Avail | 26 Feb 2024 | $ 27,000,000 | Seed | |
![]() Dynamic Dynamic | 13 Dec 2023 | $ 13,500,000 | Series A | |
![]() Llama Llama | 6 Nov 2023 | $ 6,000,000 | Seed | |
![]() Avantis Avantis | 26 Sept 2023 | $ 4,000,000 | Seed | |
![]() Layer N Layer N | 13 Sept 2023 | $ 5,000,000 | Seed | |
![]() The Animal Age The Anima... | 27 Jul 2023 | $ N/A | Seed | |
![]() Maverick Protocol Maverick ... | 21 Jun 2023 | $ 9,000,000 | Undisclosed | |
![]() The Mirror The Mirro... | 7 Dec 2022 | $ 2,300,000 | Pre Seed | |
![]() Tactic Tactic | 27 Sept 2022 | $ 11,000,000 | Undisclosed | |
![]() Block Green Block Gre... | 22 Sept 2022 | $ 3,700,000 | Seed | |
![]() Inworld AI Inworld A... | 23 Aug 2022 | $ 50,000,000 | Series A | |
![]() Center Center | 28 Jul 2022 | $ 11,000,000 | Seed | |
![]() Pulley Pulley | 13 Jul 2022 | $ 40,000,000 | Series B | |
![]() Tactic Tactic | 4 May 2022 | $ 2,600,000 | Seed | |
![]() Ondo Finance Ondo Fina... | 27 Apr 2022 | $ 20,000,000 | Series A | |
![]() Katana Katana | 10 Mar 2022 | $ 5,000,000 | Seed | |
![]() royal royal | 22 Nov 2021 | $ 55,000,000 | Series A | |
![]() StarkNet StarkNet | 16 Nov 2021 | $ 50,000,000 | Series C | |
![]() Superplastic Superplas... | 20 Oct 2021 | $ 20,000,000 | Undisclosed | |
![]() Wave Wave | 7 Sept 2021 | $ 200,000,000 | Series A | |
![]() royal royal | 26 Aug 2021 | $ 16,000,000 | Seed | |
![]() Pax Dollar Pax Dolla... | 29 Jul 2021 | $ N/A | Extended Series D | |
![]() BitDAO BitDAO | 16 Jun 2021 | $ 230,000,000 | Private Token Sale | |
![]() Trade Republic Trade Rep... | 20 May 2021 | $ 900,000,000 | Series C | |
![]() Crusoe Energy System... Crusoe En... | 26 Apr 2021 | $ 128,000,000 | Series B | |
![]() On Deck On Deck | 25 Mar 2021 | $ 20,000,000 | Series A | |
![]() StarkNet StarkNet | 24 Mar 2021 | $ 75,000,000 | Series B | |
![]() ECO ECO | 5 Mar 2021 | $ 26,000,000 | Series A | |
![]() Trade Republic Trade Rep... | 17 Apr 2020 | $ 75,000,000 | Series B | |
![]() Crusoe Energy System... Crusoe En... | 6 Dec 2019 | $ 30,000,000 | Undisclosed | |
![]() Crusoe Energy System... Crusoe En... | 3 May 2019 | $ 4,500,000 | Seed | |
![]() Golden Golden | 1 May 2019 | $ 5,000,000 | Seed | |
![]() Massless Massless | 13 Feb 2019 | $ 2,000,000 | Undisclosed | |
![]() StarkNet StarkNet | 28 Oct 2018 | $ 30,000,000 | Series A | |
![]() OpenSea OpenSea | 10 May 2018 | $ 2,000,000 | Seed | |
![]() Tagomi Tagomi | 2 May 2018 | $ 16,000,000 | Seed | |
![]() Harbor Harbor | 17 Apr 2018 | $ 28,000,000 | Strategic | |
![]() Brave Brave | 1 Aug 2016 | $ 4,500,000 | Undisclosed |
Founders Fund is a San Francisco based venture capital firm investing in science and technology companies solving difficult problems