Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
FinTech Collective backs creators with a hunger to reimagine the way money flows through the world. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Avalanche Avalanche | 12 Dec 2024 | $ 250,000,000 | OTC Purchase | |
GLIF GLIF | 6 Feb 2024 | $ 4,500,000 | Seed | |
NiftyApes NiftyApes | 1 Nov 2022 | $ 4,200,000 | Seed | |
MetaStreet MetaStree... | 13 Oct 2022 | $ 10,000,000 | Undisclosed | |
GoGoPool GoGoPool | 31 Aug 2022 | $ 5,000,000 | Seed | |
Oxio Oxio | 16 Mar 2022 | $ 40,000,000 | Series B | |
Stables Stables | 14 Feb 2022 | $ 5,200,000 | Seed | |
CoinLedger CoinLedge... | 2 Feb 2022 | $ 6,000,000 | Undisclosed | |
The Graph The Graph | 21 Jan 2022 | $ 50,000,000 | Undisclosed | |
NYDIG NYDIG | 14 Dec 2021 | $ 1,000,000,000 | Undisclosed | |
Tulip Protocol Tulip Pro... | 27 Oct 2021 | $ 5,000,000 | Strategic | |
Sublime Finance Sublime F... | 19 Oct 2021 | $ 2,500,000 | Seed | |
Coinshift Coinshift | 30 Sept 2021 | $ 2,500,000 | Seed | |
Coincover Coincover | 8 Jul 2021 | $ 9,200,000 | Series A | |
Balancer Balancer | 27 May 2021 | $ 24,250,000 | Undisclosed | |
NYDIG NYDIG | 8 Mar 2021 | $ N/A | Undisclosed | |
Bottlepay Bottlepay | 23 Feb 2021 | $ 15,000,000 | Seed | |
Centrifuge Centrifug... | 23 Feb 2021 | $ 4,300,000 | Undisclosed | |
Oxio Oxio | 17 Nov 2020 | $ 12,000,000 | Series A | |
NYDIG NYDIG | 13 Oct 2020 | $ 50,000,000 | Undisclosed | |
Minka Minka | 14 May 2020 | $ 3,000,000 | Undisclosed | |
Rebel Rebel | 4 Dec 2019 | $ 10,000,000 | Undisclosed | |
Axoni Axoni | 23 Dec 2016 | $ 20,000,000 | Series A | |
TradeBlock TradeBloc... | 16 Jul 2014 | $ 2,800,000 | Seed |
FinTech Collective backs creators with a hunger to reimagine the way money flows through the world