Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Exnetwork Capital consists of a social network of investors and incubators.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Monad Pad Monad Pad | 4 Jul 2024 | $ 945,000 | Seed | |
GPU Network GPU Netwo... | 10 Apr 2024 | $ 5,250,000 | Series A | |
Hydro Protocol Hydro Pro... | 12 Feb 2024 | $ N/A | Undisclosed | |
CropBytes CropBytes | 16 Sept 2022 | $ N/A | Series A | |
Volare Finance Volare Fi... | 4 Aug 2022 | $ 6,000,000 | Undisclosed | |
MeMusic MeMusic | 29 May 2022 | $ 1,120,000 | Seed | |
Cantina Royale Cantina R... | 26 May 2022 | $ 4,500,000 | Seed | |
Angelic Angelic | 14 Mar 2022 | $ 10,000,000 | Seed | |
Voltage Finance Voltage F... | 21 Feb 2022 | $ 3,400,000 | Undisclosed | |
FURY FURY | 17 Feb 2022 | $ N/A | Seed | |
Bullieverse Bulliever... | 17 Feb 2022 | $ 4,000,000 | Seed | |
Heroes of Mavia Heroes of... | 21 Jan 2022 | $ 5,500,000 | Seed | |
Space Falcon Space Fal... | 20 Jan 2022 | $ 3,360,000 | Private Token Sale | |
Alphadex Alphadex | 18 Jan 2022 | $ 3,000,000 | Undisclosed | |
I WORLD I WORLD | 16 Jan 2022 | $ 6,800,000 | Seed | |
Kingdom Karnage Kingdom K... | 11 Jan 2022 | $ 2,000,000 | Seed | |
Starbots Starbots | 4 Jan 2022 | $ 2,400,000 | Private Token Sale | |
Pandora Finance Pandora F... | 31 Dec 2021 | $ 2,400,000 | Seed | |
Battle of Guardians Battle of... | 29 Dec 2021 | $ 3,820,000 | Private Token Sale | |
Kudo Money Kudo Mone... | 28 Dec 2021 | $ 4,000,000 | Strategic | |
StarSharks StarShark... | 24 Dec 2021 | $ 4,800,000 | Undisclosed | |
D/Bond D/Bond | 20 Dec 2021 | $ 500,000 | Seed | |
Souni Souni | 12 Dec 2021 | $ 5,000,000 | Seed | |
White Whale White Wha... | 7 Dec 2021 | $ 2,900,000 | Strategic | |
RaceFi RaceFi | 3 Dec 2021 | $ 2,550,000 | Private Token Sale | |
NuLink NuLink | 29 Nov 2021 | $ 4,000,000 | Undisclosed | |
Harmony Launcher Harmony L... | 26 Nov 2021 | $ 1,700,000 | Seed | |
Koi Network Koi Netwo... | 1 Nov 2021 | $ 2,700,000 | Pre-Series A | |
Duelist King Duelist K... | 26 Oct 2021 | $ 1,000,000 | Seed | |
PlaceWar PlaceWar | 24 Oct 2021 | $ 1,800,000 | Private Token Sale | |
Gaia Everworld Gaia Ever... | 20 Oct 2021 | $ 3,700,000 | Seed | |
Good Games Guild Good Game... | 18 Oct 2021 | $ 1,700,000 | Seed | |
ShoeFy ShoeFy | 13 Oct 2021 | $ 3,650,000 | Seed | |
OP Games OP Games | 8 Oct 2021 | $ 8,600,000 | Seed | |
Pontoon Pontoon | 8 Oct 2021 | $ 3,200,000 | Seed | |
Monsters Clan Monsters ... | 13 Sept 2021 | $ 1,350,000 | Seed | |
SubQuery Network SubQuery ... | 8 Sept 2021 | $ 9,000,000 | Series A | |
Sypool Sypool | 6 Sept 2021 | $ N/A | Private Token Sale | |
ReSource Protocol ReSource ... | 13 Aug 2021 | $ 1,700,997.86 | Seed | |
NearPad NearPad | 11 Aug 2021 | $ 2,500,000 | Seed | |
Spores Network Spores Ne... | 16 Jul 2021 | $ 2,300,000 | Seed | |
InsureDAO InsureDAO | 25 Jun 2021 | $ 1,000,000 | Seed | |
XP.NETWORK XP.NETWOR... | 24 Jun 2021 | $ 4,500,000 | Seed | |
DeFi11 DeFi11 | 3 Jun 2021 | $ 3,500,000 | Seed | |
2crazyNFT 2crazyNFT | 2 Jun 2021 | $ 1,700,000 | Seed | |
EmiSwap EmiSwap | 2 Jun 2021 | $ 1,380,000 | Private Token Sale | |
Sigmadex Sigmadex | 1 Jun 2021 | $ 4,200,000 | Undisclosed | |
Panther Protocol Panther P... | 1 Jun 2021 | $ 8,000,000 | Undisclosed | |
Mintlayer Mintlayer | 24 May 2021 | $ 5,200,000 | Seed | |
Skyrim Finance Skyrim Fi... | 21 May 2021 | $ 2,100,000 | Undisclosed |
Exnetwork Capital consists of a social network of investors and incubators.