Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Everse Capital advocates being one of the astute firms transforming the digital ecosystem. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() T.E.A.M DAO T.E.A.M D... | 28 Apr 2022 | $ 5,000,000 | Series A | |
![]() Cradles Cradles | 23 Feb 2022 | $ 5,000,000 | Strategic | |
![]() Bullieverse Bulliever... | 17 Feb 2022 | $ 4,000,000 | Seed | |
![]() StarSharks StarShark... | 24 Dec 2021 | $ 4,800,000 | Undisclosed | |
![]() Crypto Fight Club Crypto Fi... | 20 Dec 2021 | $ 2,775,000 | Seed | |
![]() Unique Venture Clubs Unique Ve... | 17 Dec 2021 | $ 3,000,000 | Undisclosed | |
![]() CryptoVsZombie CryptoVsZ... | 6 Dec 2021 | $ 1,700,000 | Private Token Sale | |
![]() Zomfi Zomfi | 29 Nov 2021 | $ 2,600,000 | Seed | |
![]() Harmony Launcher Harmony L... | 26 Nov 2021 | $ 1,700,000 | Seed | |
![]() Duelist King Duelist K... | 26 Oct 2021 | $ 1,000,000 | Seed | |
![]() PolkaPets PolkaPets | 24 Oct 2021 | $ 3,100,000 | Seed | |
![]() MetaWars MetaWars | 20 Oct 2021 | $ 2,300,000 | Private Token Sale | |
![]() Blockchain Monster H... Blockchai... | 29 Sept 2021 | $ 3,800,000 | Seed | |
![]() Blockchain Monster H... Blockchai... | 29 Sept 2021 | $ 3,800,000 | Strategic | |
![]() Starpad Starpad | 16 Sept 2021 | $ 1,800,000 | Seed | |
![]() Nakamoto Games Nakamoto ... | 1 Sept 2021 | $ N/A | Strategic |
Everse Capital advocates being one of the astute firms transforming the digital ecosystem