Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Delphi Digital is an independent research boutique offering institutional-grade analysis on the digital asset market. It provides investors and institutions with key insights through a diverse suite of products including individual project analysis, bespoke research, and tailored consulting services.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Allora Allora | 24 Jun 2024 | $ 3,000,000 | Strategic | |
Pixelverse Pixelvers... | 12 Jun 2024 | $ 5,500,000 | Undisclosed | |
Param Labs Param Lab... | 16 May 2024 | $ 7,000,000 | Undisclosed | |
STON.fi STON.fi | 15 May 2024 | $ N/A | Undisclosed | |
Blade of God X Blade of ... | 7 May 2024 | $ N/A | Undisclosed | |
Avalon Avalon | 15 Apr 2024 | $ 10,000,000 | Undisclosed | |
Arrow Markets Arrow Mar... | 30 Mar 2024 | $ 4,000,000 | Series A | |
MyShell MyShell | 27 Mar 2024 | $ 11,000,000 | Pre-Series A | |
Juice Juice | 18 Mar 2024 | $ 1,000,000 | Undisclosed | |
Nyan Heroes Nyan Hero... | 14 Mar 2024 | $ 3,000,000 | Strategic | |
MetalCore MetalCore | 12 Mar 2024 | $ 5,000,000 | Undisclosed | |
Eclipse Eclipse | 11 Mar 2024 | $ 50,000,000 | Series A | |
io.net io.net | 5 Mar 2024 | $ 30,000,000 | Series A | |
Ready Games Network Ready Gam... | 28 Feb 2024 | $ 4,000,000 | Undisclosed | |
Initia Initia | 27 Feb 2024 | $ 7,500,000 | Seed | |
MON Protocol MON Proto... | 2 Feb 2024 | $ N/A | Strategic | |
GG GG | 29 Jan 2024 | $ N/A | Undisclosed | |
Nockchain Nockchain | 24 Jan 2024 | $ 5,000,000 | Seed | |
Pyth Network Pyth Netw... | 5 Dec 2023 | $ N/A | Strategic | |
HYCHAIN HYCHAIN | 23 Oct 2023 | $ 3,000,000 | Seed | |
Squads Squads | 16 Oct 2023 | $ 5,700,000 | Strategic | |
GRVT GRVT | 19 Sept 2023 | $ 5,000,000 | Seed | |
RISC Zero RISC Zero | 19 Jul 2023 | $ 40,000,000 | Series A | |
Ethena Ethena | 17 Jul 2023 | $ 6,500,000 | Seed | |
Neutron Neutron | 21 Jun 2023 | $ 10,000,000 | Undisclosed | |
Lens Protocol Lens Prot... | 8 Jun 2023 | $ 15,000,000 | Undisclosed | |
HyperPlay HyperPlay | 8 Jun 2023 | $ 12,000,000 | Series A | |
Anoma (Namada) Anoma (Na... | 31 May 2023 | $ 25,000,000 | Undisclosed | |
FastLane Labs FastLane ... | 23 May 2023 | $ 2,300,000 | Seed | |
Karate Combat Karate Co... | 19 Apr 2023 | $ 18,000,000 | Undisclosed | |
Astria Astria | 4 Apr 2023 | $ 5,500,000 | Seed | |
Jungle Jungle | 13 Mar 2023 | $ 6,000,000 | Seed | |
Avalon Avalon | 28 Feb 2023 | $ 13,000,000 | Undisclosed | |
Phi Phi | 17 Feb 2023 | $ 2,000,000 | Seed | |
Celestia Celestia | 19 Oct 2022 | $ 55,000,000 | Undisclosed | |
Suberra Suberra | 6 Oct 2022 | $ 2,700,000 | Undisclosed | |
Internet Game Internet ... | 3 Sept 2022 | $ 7,000,000 | Seed | |
Sei Sei | 31 Aug 2022 | $ 5,000,000 | Seed | |
MatchboxDAO MatchboxD... | 17 Aug 2022 | $ 7,500,000 | Undisclosed | |
Jito Labs Jito Labs | 11 Aug 2022 | $ 10,000,000 | Series A | |
MetaverseGo Metaverse... | 8 Aug 2022 | $ 4,200,000 | Seed | |
Cardinal Cardinal | 23 Jul 2022 | $ 4,400,000 | Seed | |
Flowdesk Flowdesk | 27 Jun 2022 | $ 30,000,000 | Series A | |
Azuro Azuro | 27 Jun 2022 | $ 4,000,000 | Strategic | |
Cryptoys Cryptoys | 23 Jun 2022 | $ 23,000,000 | Series A | |
Increment Increment | 20 Jun 2022 | $ 1,560,000 | Seed | |
Tatsumeeko Tatsumeek... | 9 Jun 2022 | $ 7,500,000 | Seed | |
Blocklords Blocklord... | 25 May 2022 | $ 15,000,000 | Seed | |
Cyber Cyber | 18 May 2022 | $ 15,000,000 | Series A | |
Jambo Jambo | 10 May 2022 | $ 30,000,000 | Series A |
Delphi Digital is an independent research boutique offering institutional-grade analysis on the digital asset market. It provides investors and institutions with key insights through a diverse suite of products including individual project analysis, bespoke research, and tailored consulting services.