Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Number Of Investment:
258
Location:
United States
Digital Currency Group Services:BUILD: DCG Subsidiaries. DCG builds service businesses to fill important gaps in the existing market infrastructure. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
FLock FLock | 19 Dec 2024 | $ 3,000,000 | Undisclosed | |
Masa Masa | 18 Dec 2024 | $ N/A | Strategic | |
Rise Rise | 20 Nov 2024 | $ 6,300,000 | Series A | |
Barter Barter | 19 Nov 2024 | $ 3,000,000 | Seed | |
Spire Labs Spire Lab... | 31 Oct 2024 | $ 7,000,000 | Seed | |
Craftt Craftt | 23 Oct 2024 | $ 2,000,000 | Seed | |
Space and Time Space and... | 27 Aug 2024 | $ 20,000,000 | Series A | |
Caliza Caliza | 15 Jul 2024 | $ 8,500,000 | Undisclosed | |
Coinflow Coinflow | 28 May 2024 | $ 2,250,000 | Seed | |
FLock FLock | 28 Mar 2024 | $ 6,000,000 | Seed | |
Tensorplex Labs Tensorple... | 21 Mar 2024 | $ 3,000,000 | Seed | |
Utila Utila | 5 Mar 2024 | $ 11,500,000 | Seed | |
Beoble Beoble | 19 Feb 2024 | $ 5,000,000 | Seed | |
Masa Masa | 23 Jan 2024 | $ 5,400,000 | Seed | |
Polymer Labs Polymer L... | 23 Jan 2024 | $ 23,000,000 | Series A | |
Karak Karak | 13 Dec 2023 | $ 48,000,000 | Series A | |
Neutral Neutral | 10 Oct 2023 | $ 3,200,000 | Undisclosed | |
Portals Portals | 13 Sept 2023 | $ 500,000 | Extended Seed | |
Alloyx Alloyx | 29 Jun 2023 | $ 2,000,000 | Pre Seed | |
Arkham Arkham | 17 Apr 2023 | $ 12,000,000 | Undisclosed | |
Fleek Fleek | 1 Dec 2022 | $ 25,000,000 | Series A | |
Anode Labs Anode Lab... | 17 Nov 2022 | $ 4,200,000 | Seed | |
FORDEFI FORDEFI | 8 Nov 2022 | $ 18,000,000 | Seed | |
MetaStreet MetaStree... | 13 Oct 2022 | $ 10,000,000 | Undisclosed | |
Arch Finance Arch Fina... | 9 Oct 2022 | $ 5,000,000 | Seed | |
Kwil Kwil | 23 Sept 2022 | $ 9,600,000 | Undisclosed | |
Higlobe Higlobe | 20 Sept 2022 | $ 14,000,000 | Undisclosed | |
Mural Mural | 23 Aug 2022 | $ 5,600,000 | Seed | |
dWallet Labs dWallet L... | 18 Aug 2022 | $ 5,000,000 | Pre Seed | |
Merkle Science Merkle Sc... | 9 Aug 2022 | $ 19,000,000 | Series A | |
Volare Finance Volare Fi... | 4 Aug 2022 | $ 6,000,000 | Undisclosed | |
Space and Time Space and... | 28 Jul 2022 | $ 10,000,000 | Seed | |
XLD Finance XLD Finan... | 19 Jul 2022 | $ 13,000,000 | Strategic | |
Halborn Halborn | 19 Jul 2022 | $ 90,000,000 | Series A | |
Safe Safe | 12 Jul 2022 | $ 100,000,000 | Strategic | |
Bitmark Bitmark | 6 Jul 2022 | $ 5,600,000 | Series B | |
Rigor Rigor | 16 Jun 2022 | $ 3,500,000 | Seed | |
ScienceMagic.Studios ScienceMa... | 14 Jun 2022 | $ 10,300,000 | Pre Seed | |
Ballet Ballet | 9 Jun 2022 | $ 13,000,000 | Series A | |
Spritz Finance Spritz Fi... | 24 May 2022 | $ 2,500,000 | Pre Seed | |
Gopax Gopax | 20 May 2022 | $ 23,700,000 | Series B | |
VGX Token VGX Token | 16 May 2022 | $ 60,000,000 | Undisclosed | |
Elwood Technologies Elwood Te... | 16 May 2022 | $ 70,000,000 | Series A | |
Flow Flow | 10 May 2022 | $ 725,000,000 | Undisclosed | |
Stakes Stakes | 3 May 2022 | $ 5,300,000 | Seed | |
Metakey Metakey | 26 Apr 2022 | $ 3,500,000 | Seed | |
NFTBank NFTBank | 21 Apr 2022 | $ 12,000,000 | Series A | |
Decent DAO Decent DA... | 20 Apr 2022 | $ 10,000,000 | Seed | |
Improbable Improbabl... | 7 Apr 2022 | $ 150,000,000 | Undisclosed | |
CoinMetrics CoinMetri... | 6 Apr 2022 | $ 35,000,000 | Series C |
Digital Currency Group Services:BUILD: DCG Subsidiaries. DCG builds service businesses to fill important gaps in the existing market infrastructure. DCG incubates, builds, and operates businesses that provide a variety of financial and professional services to financial institutions, corporations, and startups.CoinDesk. A media, research, and events business which runs the largest bitcoin and blockchain conference, Consensus.Genesis Trading. A full-service, institutional trading firm focused on digital currencies, providing two-sided liquidity on a daily basis for buyers and sellers.Grayscale Investments. The largest digital currency asset management firm and the manager of 8 products, including the first publicly traded bitcoin investment vehicle, the Bitcoin Investment Trust (symbol: GBTC).SUPPORT: Global Reach. DCG is not a fund. It is a strategic investor, and it is building and supporting the largest early stage investment portfolio in the digital currency and blockchain ecosystem.NETWORK: Understanding Stakeholders. The Digital Currency Group relies on a strong network of entrepreneurs, investors, institutions, governments, and academics – really smart people who are helping shape and guide the vision for this industry.DIGITAL CURRENCY AND PROTOCOL INVESTING. DCG supports the development of distributed ledger networks by investing in digital currencies and participating in select token sales.