Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A validator, builder, and contributor. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Drop Protocol Drop Prot... | 17 Oct 2024 | $ 4,000,000 | Seed | |
![]() Plaza Finance Plaza Fin... | 3 Jul 2024 | $ N/A | Pre Seed | |
![]() Polymer Labs Polymer L... | 23 Jan 2024 | $ 23,000,000 | Series A | |
![]() Passage Passage | 27 Jul 2023 | $ 6,000,000 | Private Token Sale | |
![]() Quasar Quasar | 11 Jan 2023 | $ 5,432,100 | Undisclosed | |
![]() Onomy Protocol Onomy Pro... | 23 Nov 2022 | $ 10,000,000 | Undisclosed | |
![]() Nibiru Nibiru | 23 Sept 2022 | $ 8,500,000 | Seed | |
![]() Stride Stride | 5 Aug 2022 | $ 6,700,000 | Undisclosed | |
![]() Archway Archway | 24 Mar 2022 | $ 21,000,000 | Seed |
A validator, builder, and contributor