Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() MetaGods MetaGods | 10 Dec 2021 | $ 4,200,000 | Seed | |
![]() MetaWars MetaWars | 20 Oct 2021 | $ 2,300,000 | Private Token Sale | |
![]() Genopets Genopets | 18 Oct 2021 | $ 8,300,000 | Seed | |
![]() Starpad Starpad | 16 Sept 2021 | $ 1,800,000 | Seed | |
![]() Heroes & Empires Heroes & ... | 14 Sept 2021 | $ 1,500,000 | Strategic | |
![]() DinoX DinoX | 17 Jul 2021 | $ 1,000,000 | Seed | |
![]() IAGON IAGON | 29 Jun 2021 | $ 3,400,000 | Seed | |
![]() Arche Network Arche Net... | 10 May 2021 | $ N/A | Undisclosed | |
![]() PolkaRARE PolkaRARE | 29 Apr 2021 | $ 2,000,000 | Strategic |
No description provided