
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Full stack crypto fund - built for early stage founders. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Mevvy Mevvy | 29 Jan | $ 2,800,000 | Seed | |
Hyperbolic Labs Hyperboli... | 10 Dec 2024 | $ 12,000,000 | Series A | |
Fiamma Fiamma | 4 Dec 2024 | $ 4,000,000 | Seed | |
Daylight Daylight | 24 Sept 2024 | $ 6,000,000 | Seed | |
Helius Helius | 19 Sept 2024 | $ 21,750,000 | Undisclosed | |
Hyperbolic Labs Hyperboli... | 30 Jul 2024 | $ 7,000,000 | Seed | |
Avail Avail | 4 Jun 2024 | $ 43,000,000 | Series A | |
ether.fi ether.fi | 28 Feb 2024 | $ 27,000,000 | Series A | |
Helius Helius | 22 Feb 2024 | $ 9,500,000 | Series A | |
Squid Squid | 31 Jan 2024 | $ 4,000,000 | Strategic | |
Antimetal Antimetal | 8 May 2023 | $ 4,300,000 | Seed | |
LayerZero LayerZero | 4 Apr 2023 | $ 120,000,000 | Series B | |
Portal Portal | 28 Feb 2023 | $ 5,300,000 | Undisclosed | |
ether.fi ether.fi | 28 Feb 2023 | $ 5,300,000 | Undisclosed | |
Phi Phi | 17 Feb 2023 | $ 2,000,000 | Seed | |
Squid Squid | 31 Jan 2023 | $ 3,500,000 | Seed | |
Elixir Elixir | 17 Jan 2023 | $ 2,100,000 | Seed | |
Nillion Nillion | 12 Dec 2022 | $ 20,000,000 | Undisclosed | |
Daylight Daylight | 30 Nov 2022 | $ 3,000,000 | Seed | |
Hyperbolic Labs Hyperboli... | 1 Nov 2022 | $ 725,000 | Pre Seed | |
Helius Helius | 19 Oct 2022 | $ 3,100,000 | Seed | |
hexens hexens | 11 Oct 2022 | $ 4,200,000 | Seed | |
Bond Protocol Bond Prot... | 6 Oct 2022 | $ 2,500,000 | Seed | |
Dust Labs Dust Labs | 6 Sept 2022 | $ 7,000,000 | Seed | |
MatchboxDAO MatchboxD... | 17 Aug 2022 | $ 7,500,000 | Undisclosed | |
Coherent Coherent | 4 Aug 2022 | $ 4,500,000 | Seed | |
Farcaster Farcaster | 13 Jul 2022 | $ 30,000,000 | Seed | |
Dynamic Dynamic | 28 Jun 2022 | $ 7,500,000 | Seed | |
Shapeshift FOX Token Shapeshif... | 24 Mar 2022 | $ N/A | Strategic | |
Ponto Ponto | 17 Mar 2022 | $ 20,000,000 | Seed | |
Flip Flip | 10 Jan 2022 | $ 6,500,000 | Seed | |
Wonderverse Wonderver... | 16 Nov 2021 | $ 1,150,000 | Undisclosed | |
Ondo Finance Ondo Fina... | 17 Aug 2021 | $ 4,000,000 | Seed | |
Boost (RabbitHole) Boost (Ra... | 24 Jun 2021 | $ 3,600,000 | Seed | |
RabbitHole RabbitHol... | 24 Jun 2021 | $ 3,600,000 | Seed | |
Endaoment Endaoment | 3 Jun 2021 | $ 2,500,000 | Seed | |
Pearpop Pearpop | 14 Apr 2021 | $ 6,000,000 | Seed | |
Alt Alt | 16 Mar 2021 | $ 31,000,000 | Series A | |
Blockfolio Blockfoli... | 11 Oct 2018 | $ 11,500,000 | Extended Series A | |
RADAR RADAR | 2 Aug 2018 | $ 10,000,000 | Series A | |
Compound Compound | 16 May 2018 | $ 8,200,000 | Seed |
Full stack crypto fund - built for early stage founders