Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
BlockTower is an institutional investment firm.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Superform Superform... | 12 Dec 2024 | $ 3,000,000 | Strategic | |
![]() Vlayer Vlayer | 4 Nov 2024 | $ 10,000,000 | Pre Seed | |
![]() Morpho Morpho | 1 Aug 2024 | $ 50,000,000 | Strategic | |
![]() Midas Midas | 28 Mar 2024 | $ 8,750,000 | Seed | |
![]() Architect Architect | 14 Feb 2024 | $ 12,000,000 | Undisclosed | |
![]() Superform Superform... | 8 Feb 2024 | $ 6,500,000 | Seed | |
![]() Definitive Definitiv... | 8 Nov 2023 | $ 4,100,000 | Seed | |
![]() Due Due | 7 Nov 2023 | $ 3,300,000 | Seed | |
![]() Maple Maple | 22 Aug 2023 | $ 5,000,000 | Undisclosed | |
![]() Ethena Ethena | 17 Jul 2023 | $ 6,500,000 | Seed | |
![]() Ambient Finance Ambient F... | 11 Jul 2023 | $ 6,500,000 | Seed | |
![]() Narval Narval | 10 Jul 2023 | $ 4,000,000 | Seed | |
![]() Jia Jia | 17 May 2023 | $ 4,300,000 | Seed | |
![]() Obol Technologies Obol Tech... | 17 Jan 2023 | $ 12,500,000 | Series A | |
![]() Ping Ping | 9 Nov 2022 | $ 15,000,000 | Seed | |
![]() Centrifuge Centrifug... | 2 Nov 2022 | $ 4,000,000 | Strategic | |
![]() Centrifuge Centrifug... | 18 May 2022 | $ 3,000,000 | Strategic | |
![]() Lighthouse Lighthous... | 11 May 2022 | $ 7,000,000 | Seed | |
![]() Ola Guild Games Ola Guild... | 26 Apr 2022 | $ 8,000,000 | Seed | |
![]() Decent DAO Decent DA... | 20 Apr 2022 | $ 10,000,000 | Seed | |
![]() Aptos Aptos | 24 Feb 2022 | $ 200,000,000 | Strategic | |
![]() Catalog Catalog | 23 Feb 2022 | $ 7,500,000 | Undisclosed | |
![]() Secret Network Secret Ne... | 1 Feb 2022 | $ 400,000,000 | Undisclosed | |
![]() Goldfinch Goldfinch | 6 Jan 2022 | $ 25,000,000 | Series A | |
![]() League of Kingdoms League of... | 17 Dec 2021 | $ 3,100,000 | Seed | |
![]() Massive Massive | 30 Nov 2021 | $ 11,000,000 | Seed | |
![]() Tinyman Tinyman | 7 Oct 2021 | $ 2,500,000 | Seed | |
![]() Sentz Sentz | 18 Aug 2021 | $ 66,000,000 | Series B | |
![]() TrueFi TrueFi | 4 Aug 2021 | $ 12,500,000 | Undisclosed | |
![]() Krystal Krystal | 4 Aug 2021 | $ 6,600,000 | Seed | |
![]() Axie Infinity Axie Infi... | 11 May 2021 | $ 7,500,000 | Series A | |
![]() Secret Network Secret Ne... | 3 May 2021 | $ 11,500,000 | Undisclosed | |
![]() Injective Injective | 20 Apr 2021 | $ 10,000,000 | Strategic | |
![]() Enjin Coin Enjin Coi... | 2 Apr 2021 | $ 19,000,000 | Strategic | |
![]() Shyft Network Shyft Net... | 10 Mar 2021 | $ N/A | Strategic | |
![]() Yield Guild Games Yield Gui... | 3 Mar 2021 | $ 1,300,000 | Seed | |
![]() Solana Solana | 30 Jul 2019 | $ 20,000,000 | Series A | |
![]() Hedera Hedera | 1 Aug 2018 | $ 100,000,000 | Undisclosed | |
![]() TrueFi TrueFi | 18 Jun 2018 | $ 20,000,000 | Strategic | |
![]() Ripio Ripio | 11 Oct 2017 | $ 31,000,000 | Undisclosed | |
![]() FUNToken FUNToken | 7 Jun 2017 | $ 15,000,000 | Undisclosed | |
![]() FunFair FunFair | 6 Jun 2017 | $ 15,000,000 | Undisclosed |
BlockTower is an institutional investment firm.