Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
BlackEdge Capital is a proprietary trading firm based in Chicago.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() RunesTerminal RunesTerm... | 20 May 2024 | $ N/A | Undisclosed | |
![]() Unstable Protocol Unstable ... | 27 Mar 2024 | $ 2,500,000 | Seed | |
![]() Velar Velar | 1 Feb 2024 | $ 3,500,000 | Undisclosed | |
![]() Tartarus Tartarus | 16 Feb 2022 | $ N/A | Strategic | |
![]() Ethernal Labs Ethernal ... | 10 Feb 2022 | $ 20,000,000 | Undisclosed | |
![]() Ethernity Ethernity | 10 Feb 2022 | $ 20,000,000 | Seed | |
![]() Cricket Star Manager Cricket S... | 26 Jan 2022 | $ 2,000,000 | Strategic | |
![]() Alphadex Alphadex | 18 Jan 2022 | $ 3,000,000 | Undisclosed | |
![]() Pontoon Pontoon | 8 Oct 2021 | $ 3,200,000 | Seed | |
![]() FUFU FUFU | 14 Sept 2021 | $ 1,700,000 | Seed | |
![]() Unreal Finance Unreal Fi... | 17 Jun 2021 | $ 2,700,000 | Seed | |
![]() Trace Network Labs Trace Net... | 16 Jun 2021 | $ 1,600,000 | Seed | |
![]() Dfyn Dfyn | 27 Apr 2021 | $ 2,400,000 | Seed | |
![]() MOAR Finance MOAR Fina... | 19 Apr 2021 | $ N/A | Strategic | |
![]() Don-key Don-key | 15 Apr 2021 | $ 2,000,000 | Seed | |
![]() Kattana Kattana | 30 Mar 2021 | $ 1,300,000 | Strategic | |
![]() Genesis Shards Genesis S... | 24 Mar 2021 | $ 2,700,000 | Seed | |
![]() Unmarshal Unmarshal | 19 Mar 2021 | $ 2,600,000 | Seed | |
![]() Ethernity Ethernity | 18 Feb 2021 | $ N/A | Strategic | |
![]() SuperFarm SuperFarm | 10 Feb 2021 | $ 1,200,000 | Strategic | |
![]() SuperVerse SuperVers... | 9 Feb 2021 | $ 1,200,000 | Strategic | |
![]() Public Mint Public Mi... | 8 Feb 2021 | $ 2,500,000 | Strategic | |
![]() UNION UNION | 10 Nov 2020 | $ 3,900,000 | Seed | |
![]() Fringe Finance Fringe Fi... | 22 Oct 2020 | $ 2,250,000 | Strategic | |
![]() Linear Linear | 9 Sept 2020 | $ 1,800,000 | Seed |
BlackEdge Capital is a proprietary trading firm based in Chicago.