
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
BitMart is a digital asset trading platform that focuses on cryptocurrency.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
UniLive UniLive  | 24 Oct 2024  | $ N/A  | Undisclosed | |
AINN AINN  | 21 Mar 2024  | $ N/A  | Strategic | |
Hibiki Run Hibiki Ru...  | 24 Jul 2023  | $ 1,000,000  | Seed | |
Orderly Network Orderly N...  | 9 Jun 2022  | $ 20,000,000  | Series A | |
Neptune Mutual Neptune M...  | 11 May 2022  | $ 5,300,000  | Undisclosed | |
AQUANEE AQUANEE  | 2 Mar 2022  | $ 2,000,000  | Seed | |
DeSyn Protocol DeSyn Pro...  | 23 Feb 2022  | $ 5,000,000  | Strategic | |
Galaxy Blitz Galaxy Bl...  | 27 Jan 2022  | $ 10,000,000  | Seed | |
WOO WOO  | 9 Nov 2021  | $ 30,000,000  | Series A | |
PolkaPets PolkaPets  | 24 Oct 2021  | $ 3,100,000  | Seed | |
Larix Larix  | 1 Sept 2021  | $ N/A  | Seed | |
GamyFi GamyFi  | 17 Mar 2021  | $ 375,000  | Private Token Sale | 
BitMart is a digital asset trading platform that focuses on cryptocurrency.