Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Avalanche Asia star fund.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() YoloYolo YoloYolo | 17 Oct 2022 | $ 3,500,000 | Seed | |
![]() FitR FitR | 19 Jul 2022 | $ N/A | Seed | |
![]() GoPlus GoPlus | 18 May 2022 | $ N/A | Undisclosed | |
![]() Aura Network Aura Netw... | 19 Apr 2022 | $ 2,500,000 | Seed | |
![]() Degis Degis | 26 Feb 2022 | $ 3,000,000 | Seed | |
![]() RSS3 RSS3 | 21 Dec 2021 | $ N/A | Undisclosed | |
![]() Imperium Empires Imperium ... | 21 Dec 2021 | $ 2,100,000 | Seed | |
![]() Platypus Finance Platypus ... | 2 Dec 2021 | $ 3,300,000 | Undisclosed | |
![]() WOO WOO | 9 Nov 2021 | $ 30,000,000 | Series A | |
![]() Colony Colony | 22 Oct 2021 | $ 1,000,000 | Seed | |
![]() Madworld Madworld | 21 Oct 2021 | $ 6,000,000 | Private Token Sale | |
![]() HurricaneSwap Hurricane... | 16 Jun 2021 | $ 1,000,000 | Seed |
Avalanche Asia star fund.