Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
AU21 Capital has decades of experience investing in cryptocurrency and blockchain-focused companies.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() A-WORLD A-WORLD | 6 Nov 2024 | $ 5,000,000 | Series A | |
![]() Nillion Nillion | 12 Dec 2022 | $ 20,000,000 | Undisclosed | |
![]() Anmol Network Anmol Net... | 3 Jun 2022 | $ 1,000,000 | Seed | |
![]() Element Black Element B... | 13 May 2022 | $ 3,600,000 | Undisclosed | |
![]() Unfettered Ecosystem Unfettere... | 13 May 2022 | $ 2,500,000 | Undisclosed | |
![]() Pinknode Pinknode | 1 May 2022 | $ 31,000,000 | Undisclosed | |
![]() TeaDAO TeaDAO | 24 Mar 2022 | $ 4,600,000 | Seed | |
![]() IQ Protocol IQ Protoc... | 3 Mar 2022 | $ 12,000,000 | Seed | |
![]() Mizar Mizar | 24 Feb 2022 | $ 3,000,000 | Seed | |
![]() Mecha Morphing Mecha Mor... | 20 Feb 2022 | $ 3,500,000 | Private Token Sale | |
![]() Humanode Humanode | 11 Feb 2022 | $ 2,000,000 | Seed | |
![]() Starbots Starbots | 4 Jan 2022 | $ 2,400,000 | Private Token Sale | |
![]() Play It Forward DAO Play It F... | 3 Jan 2022 | $ 6,000,000 | Seed | |
![]() Pandora Finance Pandora F... | 31 Dec 2021 | $ 2,400,000 | Seed | |
![]() Ertha Ertha | 28 Dec 2021 | $ 5,400,000 | Undisclosed | |
![]() Metarun Metarun | 28 Dec 2021 | $ 4,000,000 | Undisclosed | |
![]() Kudo Money Kudo Mone... | 28 Dec 2021 | $ 4,000,000 | Strategic | |
![]() Dojima Network Dojima Ne... | 24 Dec 2021 | $ N/A | Seed | |
![]() Atlas DEX Atlas DEX | 22 Dec 2021 | $ 6,000,000 | Seed | |
![]() Crypto Fight Club Crypto Fi... | 20 Dec 2021 | $ 2,775,000 | Seed | |
![]() SportsIcon SportsIco... | 18 Dec 2021 | $ 5,600,000 | Seed | |
![]() Unique Venture Clubs Unique Ve... | 17 Dec 2021 | $ 3,000,000 | Undisclosed | |
![]() Souni Souni | 12 Dec 2021 | $ 5,000,000 | Seed | |
![]() Popop World Popop Wor... | 8 Dec 2021 | $ 5,750,000 | Seed | |
![]() BitLocus BitLocus | 30 Nov 2021 | $ 2,700,000 | Private Token Sale | |
![]() Harmony Launcher Harmony L... | 26 Nov 2021 | $ 1,700,000 | Seed | |
![]() Happy Land Happy Lan... | 24 Nov 2021 | $ 2,970,000 | Private Token Sale | |
![]() UniX Gaming UniX Gami... | 22 Nov 2021 | $ 28,000,000 | Undisclosed | |
![]() Kibo Finance Kibo Fina... | 18 Nov 2021 | $ 1,500,000 | Seed | |
![]() Real Realm Real Real... | 16 Nov 2021 | $ 1,200,000 | Private Token Sale | |
![]() Wicrypt Wicrypt | 9 Nov 2021 | $ 1,500,000 | Seed | |
![]() Koi Network Koi Netwo... | 1 Nov 2021 | $ 2,700,000 | Pre-Series A | |
![]() Koi Network Koi Netwo... | 1 Nov 2021 | $ 1,800,000 | Private Token Sale | |
![]() SkyLaunch SkyLaunch | 28 Oct 2021 | $ 1,400,000 | Seed | |
![]() Duelist King Duelist K... | 26 Oct 2021 | $ 1,000,000 | Seed | |
![]() PlaceWar PlaceWar | 24 Oct 2021 | $ 1,800,000 | Private Token Sale | |
![]() Dragon Kart Dragon Ka... | 22 Oct 2021 | $ 1,100,000 | Seed | |
![]() Synchrony Synchrony | 21 Oct 2021 | $ 3,600,000 | Private Token Sale | |
![]() Gaia Everworld Gaia Ever... | 20 Oct 2021 | $ 3,700,000 | Seed | |
![]() Chimeras Chimeras | 19 Oct 2021 | $ 2,000,000 | Seed | |
![]() Good Games Guild Good Game... | 18 Oct 2021 | $ 1,700,000 | Seed | |
![]() AcknoLedger AcknoLedg... | 16 Oct 2021 | $ 1,530,000 | Seed | |
![]() ShoeFy ShoeFy | 13 Oct 2021 | $ 3,650,000 | Seed | |
![]() Gari Network Gari Netw... | 8 Oct 2021 | $ 19,000,000 | Series A | |
![]() DareNFT DareNFT | 7 Oct 2021 | $ 2,400,000 | Seed | |
![]() Powerloom Protocol Powerloom... | 6 Oct 2021 | $ 3,100,000 | Seed | |
![]() Heroverse Heroverse | 27 Sept 2021 | $ N/A | Seed | |
![]() Waggle Network Waggle Ne... | 22 Sept 2021 | $ 3,000,000 | Seed | |
![]() Domination Finance Dominatio... | 16 Sept 2021 | $ 3,200,000 | Seed | |
![]() Monsters Clan Monsters ... | 13 Sept 2021 | $ 1,350,000 | Seed |
AU21 Capital has decades of experience investing in cryptocurrency and blockchain-focused companies.