Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() BasedVC BasedVC | 8 Aug 2024 | $ 2,000,000 | Seed | |
![]() GoPlus GoPlus | 5 Jun 2024 | $ 10,000,000 | Undisclosed | |
![]() Aria Aria | 22 May 2024 | $ N/A | Seed | |
![]() BAC Games BAC Games | 10 May 2024 | $ 1,500,000 | Seed | |
![]() Lava Network Lava Netw... | 7 May 2024 | $ 11,000,000 | Undisclosed | |
![]() XSwap XSwap | 6 May 2024 | $ N/A | Strategic | |
![]() Plena Finance Plena Fin... | 17 Apr 2024 | $ 5,000,000 | Undisclosed | |
![]() Avalon Avalon | 15 Apr 2024 | $ 10,000,000 | Undisclosed | |
![]() BonusBlock BonusBloc... | 2 Apr 2024 | $ 2,300,000 | Undisclosed | |
![]() GAM3S.GG GAM3S.GG | 22 Mar 2024 | $ 2,000,000 | Strategic | |
![]() SAVAGE SAVAGE | 21 Mar 2024 | $ 1,500,000 | Seed |
No description provided