
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Pulsr Pulsr  | 8 Nov 2022  | $ 2,000,000  | Seed | |
STFX STFX  | 25 Jul 2022  | $ 2,000,000  | Seed | |
SIZE SIZE  | 1 Jun 2022  | $ 6,000,000  | Seed | |
LiquiFi LiquiFi  | 21 Apr 2022  | $ 5,000,000  | Undisclosed | |
Newton Newton  | 10 Feb 2022  | $ 20,000,000  | Series B | |
Wilder World Wilder Wo...  | 17 Jan 2022  | $ 30,000,000  | Undisclosed | |
Alliance DAO Alliance ...  | 13 Jan 2022  | $ 50,000,000  | Seed | |
Bridgesplit Bridgespl...  | 16 Dec 2021  | $ 4,250,000  | Seed | |
Whalemap Whalemap  | 8 Dec 2021  | $ 1,600,000  | Undisclosed | |
QuickNode QuickNode  | 27 Oct 2021  | $ 35,000,000  | Series A | |
XMTP XMTP  | 31 Aug 2021  | $ 20,000,000  | Series A | |
TaxBit TaxBit  | 12 Aug 2021  | $ 130,000,000  | Series B | |
Karak Karak  | 24 Jun 2021  | $ 3,250,000  | Seed | |
QuickNode QuickNode  | 27 May 2021  | $ 5,300,000  | Seed | |
Defiant Media Defiant M...  | 13 Apr 2021  | $ 1,400,000  | Pre Seed | |
TaxBit TaxBit  | 2 Mar 2021  | $ 100,000,000  | Series A | |
Valiu Valiu  | 9 Dec 2020  | $ 5,250,000  | Seed | 
No description provided