
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
An investment fund with consulting, research and development functions to support start-up projects.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Finger Blast Finger Bl...  | 12 Aug 2024  | $ N/A  | Pre Seed | |
Alphabet Alphabet  | 5 Aug 2024  | $ 1,000,000  | Pre-Series B | |
NuLink NuLink  | 8 May 2024  | $ 1,600,000  | Strategic | |
Owlto Finance Owlto Fin...  | 8 May 2024  | $ 8,000,000  | Strategic | |
Arcade Arcade  | 19 Oct 2022  | $ 3,200,000  | Seed | |
Altava Altava  | 24 Mar 2022  | $ 9,100,000  | Seed | 
An investment fund with consulting, research and development functions to support start-up projects.