Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
An investment fund with consulting, research and development functions to support start-up projects.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Finger Blast | 12 Aug | $ N/A | Pre-Seed | |
Alphabet | 5 Aug | $ 1,000,000 | Pre-Series B | |
NuLink | 8 May | $ 1,600,000 | Strategic | |
Owlto Finance | 8 May | $ 8,000,000 | Strategic | |
Arcade | 19 Oct 2022 | $ 3,200,000 | Seed | |
ALTAVA | 24 Mar 2022 | $ 9,100,000 | Seed |
An investment fund with consulting, research and development functions to support start-up projects.