Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() OpenGradient OpenGradi... | 9 Oct 2024 | $ 8,500,000 | Seed | |
![]() Infinex Infinex | 25 Sept 2024 | $ 65,290,000 | Undisclosed | |
![]() Mira Mira | 16 Jul 2024 | $ 9,000,000 | Seed | |
![]() Router Protocol (OLD... Router Pr... | 19 Jun 2024 | $ N/A | Strategic | |
![]() Nexus Network Nexus Net... | 12 Jun 2024 | $ 1,000,000 | Seed | |
![]() Push Protocol Push Prot... | 14 Apr 2022 | $ 10,100,000 | Series A | |
![]() Reown (previously Wa... Reown (pr... | 8 Mar 2022 | $ 11,000,000 | Series A | |
![]() Flint Flint | 25 Jan 2022 | $ 5,100,000 | Seed | |
![]() Swivel Finance Swivel Fi... | 26 Oct 2021 | $ 3,500,000 | Strategic | |
![]() Arcana Network Arcana Ne... | 13 Oct 2021 | $ 2,300,000 | Strategic | |
![]() Powerloom Protocol Powerloom... | 6 Oct 2021 | $ 3,100,000 | Seed | |
![]() Coinshift Coinshift | 30 Sept 2021 | $ 2,500,000 | Seed | |
![]() Biconomy Biconomy | 28 Jul 2021 | $ 9,000,000 | Private Token Sale | |
![]() ArGo ArGo | 19 Apr 2021 | $ 1,300,000 | Seed | |
![]() Push Protocol Push Prot... | 25 Mar 2021 | $ 660,000 | Extended Seed | |
![]() Spectra Spectra | 24 Mar 2021 | $ 1,000,000 | Seed |
No description provided