
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
18.ventures primarily invests in companies with a significant nexus to Israel. . Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Galaxy Fight Club Galaxy Fi...  | 1 Feb 2022  | $ 7,000,000  | Seed | |
Polygen Polygen  | 2 Nov 2021  | $ 2,300,000  | Seed | |
SkyLaunch SkyLaunch  | 28 Oct 2021  | $ 1,400,000  | Seed | |
Trace Network Labs Trace Net...  | 16 Jun 2021  | $ 1,600,000  | Seed | |
Bit Bit  | 13 May 2021  | $ 4,000,000  | Seed | |
MNet Pioneer MNet Pion...  | 13 May 2021  | $ 4,000,000  | Seed | |
Playcent Playcent  | 27 Feb 2021  | $ 1,000,000  | Private Token Sale | 
18.ventures primarily invests in companies with a significant nexus to Israel.