Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
0xVentures is a decentralized autonomous organization that functions as a fund with the sole purpose of investing. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Protecc Labs Protecc L... | 14 Apr 2023 | $ 1,500,000 | Seed | |
Astrolab Astrolab | 9 Dec 2022 | $ 500,000 | Pre Seed | |
Tapio Finance Tapio Fin... | 17 Oct 2022 | $ 4,000,000 | Seed | |
Blowfish Blowfish | 30 Sept 2022 | $ 11,800,000 | Seed | |
Sentiment Sentiment | 9 Sept 2022 | $ 2,400,000 | Seed | |
Angular Finance Angular F... | 5 May 2022 | $ 1,800,000 | Seed | |
IndexZoo IndexZoo | 6 Apr 2022 | $ 2,000,000 | Seed | |
Composable Foundatio... Composabl... | 31 Mar 2022 | $ 32,000,000 | Series A | |
Struct Finance Struct Fi... | 21 Mar 2022 | $ 3,900,000 | Seed | |
Kado Kado | 8 Mar 2022 | $ 5,400,000 | Seed | |
Pact Pact | 23 Feb 2022 | $ 2,100,000 | Seed | |
Shade Protocol Shade Pro... | 17 Feb 2022 | $ 5,000,000 | Seed | |
Fusotao Protocol Fusotao P... | 16 Feb 2022 | $ 2,400,000 | Seed | |
Stables Stables | 14 Feb 2022 | $ 5,200,000 | Seed | |
OptyFi OptyFi | 31 Jan 2022 | $ 2,400,000 | Seed | |
EXA Finance EXA Finan... | 24 Jan 2022 | $ 2,000,000 | Seed | |
Prismatic Prismatic | 22 Jan 2022 | $ 2,000,000 | Seed | |
SOMA finance SOMA fina... | 20 Jan 2022 | $ 6,500,000 | Seed | |
Folks Finance Folks Fin... | 20 Jan 2022 | $ 3,000,000 | Seed | |
Venue One Venue One | 19 Jan 2022 | $ 3,400,000 | Seed | |
xBacked xBacked | 7 Jan 2022 | $ 1,500,000 | Seed | |
Perion Perion | 1 Jan 2022 | $ 8,600,000 | Undisclosed | |
Atlas DEX Atlas DEX | 22 Dec 2021 | $ 6,000,000 | Seed | |
White Whale White Wha... | 7 Dec 2021 | $ 2,900,000 | Strategic | |
Platypus Finance Platypus ... | 2 Dec 2021 | $ 3,300,000 | Undisclosed | |
Void Protocol Void Prot... | 22 Nov 2021 | $ 375,000 | Pre Seed | |
SQD SQD | 11 Nov 2021 | $ 3,800,000 | Seed | |
ALL.ART ALL.ART | 9 Nov 2021 | $ 4,500,000 | Undisclosed | |
Synchrony Synchrony | 21 Oct 2021 | $ 3,600,000 | Private Token Sale | |
dHEDGE dHEDGE | 13 Oct 2021 | $ 2,000,000 | Treasury Diversification | |
THORSwap THORSwap | 5 Oct 2021 | $ 3,750,000 | Seed | |
Phantasia Phantasia | 2 Oct 2021 | $ 1,850,000 | Seed | |
Slope Finance Slope Fin... | 23 Aug 2021 | $ 2,300,000 | Seed |
0xVentures is a decentralized autonomous organization that functions as a fund with the sole purpose of investing