
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A Venture Capital incorporated to help and boost the growth of Blockchain Startups. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Mind AI Mind AI  | 16 Jan  | $ 1,200,000  | Strategic | |
Neptune Protocol Neptune P...  | 10 Dec 2024  | $ 3,900,000  | Seed | |
BitSmiley BitSmiley  | 28 Oct 2024  | $ 10,000,000  | Undisclosed | |
Assisterr Assisterr  | 23 Jul 2024  | $ 1,700,000  | Pre Seed | |
Solak GPT Solak GPT  | 20 Jul 2024  | $ N/A  | Strategic | |
Monad Pad Monad Pad  | 4 Jul 2024  | $ 945,000  | Seed | |
XProtocol XProtocol  | 27 Jun 2024  | $ 800,000  | Strategic | |
AgentLayer AgentLaye...  | 18 Jun 2024  | $ 1,500,000  | Seed | |
RunesTerminal RunesTerm...  | 20 May 2024  | $ N/A  | Undisclosed | |
Electron Electron  | 7 May 2024  | $ 1,000,000  | Seed | |
XSwap XSwap  | 6 May 2024  | $ N/A  | Strategic | |
TARS AI TARS AI  | 25 Apr 2024  | $ N/A  | Private Token Sale | |
GEB GEB  | 25 Mar 2024  | $ N/A  | Undisclosed | |
Privasea Privasea  | 4 Mar 2024  | $ 5,000,000  | Seed | |
Orbofi AI  Orbofi AI...  | 27 May 2023  | $ 2,800,000  | Private Token Sale | |
Intmax Intmax  | 12 Apr 2023  | $ 4,882,000  | Seed | |
OMNIA Protocol OMNIA Pro...  | 1 Jan 2021  | $ 3,200,000  | Seed | 
A Venture Capital incorporated to help and boost the growth of Blockchain Startups