
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Optimum Optimum  | 28 Feb  | $ N/A  | Angel | |
Keplr Keplr  | 22 Jan  | $ 5,000,000  | Seed | |
commonware commonwar...  | 11 Dec 2024  | $ 9,000,000  | Undisclosed | |
Spicenet Spicenet  | 11 Dec 2024  | $ 3,400,000  | Seed | |
Union Union  | 3 Dec 2024  | $ 12,000,000  | Series A | |
Initia Initia  | 25 Sept 2024  | $ 14,000,000  | Series A | |
OneBalance OneBalanc...  | 26 Aug 2024  | $ N/A  | Angel | |
OneBalance OneBalanc...  | 26 Aug 2024  | $ 5,000,000  | Angel | |
Khalani Network Khalani N...  | 6 Aug 2024  | $ 2,500,000  | Seed | |
Conduit Conduit  | 25 Jun 2024  | $ 37,000,000  | Series A | |
Router Protocol (OLD... Router Pr...  | 19 Jun 2024  | $ N/A  | Strategic | |
Berachain Berachain  | 20 Apr 2023  | $ 42,000,000  | Series A | |
Capsule Capsule  | 14 Mar 2023  | $ N/A  | Undisclosed | |
Squid Squid  | 31 Jan 2023  | $ 3,500,000  | Seed | |
Skip Protocol Skip Prot...  | 22 Sept 2022  | $ 6,500,000  | Undisclosed | |
Saga Saga  | 19 May 2022  | $ 6,500,000  | Seed | |
Lido Lido  | 5 May 2021  | $ 73,000,000  | Undisclosed | 
No description provided