Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Notabene Notabene | 12 Nov 2024 | $ 14,500,000 | Series B | |
![]() SimpleHash SimpleHas... | 1 Jan 2024 | $ 500,000 | Undisclosed | |
![]() Alterya Alterya | 1 Jan 2024 | $ 9,800,000 | Seed | |
![]() EthosX EthosX | 13 Dec 2023 | $ 1,800,000 | Undisclosed | |
![]() Poko Poko | 15 Jun 2023 | $ 4,500,000 | Seed | |
![]() Satsuma Satsuma | 4 Apr 2023 | $ 5,000,000 | Seed | |
![]() Ecsa Ecsa | 9 Mar 2023 | $ 3,000,000 | Pre Seed | |
![]() Cypher Wallet Cypher Wa... | 19 Jan 2023 | $ 4,300,000 | Seed | |
![]() Decent Decent | 15 Dec 2022 | $ 3,500,000 | Seed | |
![]() buildspace buildspac... | 11 Nov 2022 | $ 10,000,000 | Undisclosed | |
![]() Ping Ping | 9 Nov 2022 | $ 15,000,000 | Seed | |
![]() Courtyard Courtyard | 2 Nov 2022 | $ 7,000,000 | Seed | |
![]() Notebook Labs Notebook ... | 27 Oct 2022 | $ 3,300,000 | Seed | |
![]() Passiv Passiv | 17 Oct 2022 | $ 2,200,000 | Seed | |
![]() DolarApp DolarApp | 14 Sept 2022 | $ 5,000,000 | Undisclosed | |
![]() Cashmere Cashmere | 9 Aug 2022 | $ 3,000,000 | Seed | |
![]() Gym Class Gym Class | 2 Aug 2022 | $ 8,000,000 | Seed | |
![]() MarqVision MarqVisio... | 2 Aug 2022 | $ 20,000,000 | Series A | |
![]() Coinfeeds Coinfeeds | 27 Jul 2022 | $ 2,000,000 | Seed | |
![]() DigiBuild DigiBuild | 26 Jul 2022 | $ 4,000,000 | Seed | |
![]() Bunkyr Bunkyr | 16 Jun 2022 | $ 1,000,000 | Pre Seed | |
![]() GoSats GoSats | 1 Jun 2022 | $ 4,000,000 | Undisclosed | |
![]() Finnt Finnt | 11 May 2022 | $ 3,500,000 | Seed | |
![]() LootRush LootRush | 5 May 2022 | $ 12,000,000 | Seed | |
![]() LiquiFi LiquiFi | 21 Apr 2022 | $ 5,000,000 | Undisclosed | |
![]() SpruceID SpruceID | 20 Apr 2022 | $ 34,000,000 | Series A | |
![]() Mysterious Mysteriou... | 7 Apr 2022 | $ 3,100,000 | Seed | |
![]() Sturdy Sturdy | 15 Mar 2022 | $ 3,900,000 | Seed | |
![]() Coinbooks Coinbooks | 14 Mar 2022 | $ 3,200,000 | Seed | |
![]() Blocknom Blocknom | 4 Mar 2022 | $ 500,000 | Pre Seed | |
![]() Multis Multis | 17 Feb 2022 | $ 7,000,000 | Undisclosed | |
![]() Rainbow Rainbow | 15 Feb 2022 | $ 18,000,000 | Series A | |
![]() CoinTracker CoinTrack... | 27 Jan 2022 | $ 100,000,000 | Series A | |
![]() Algofi Algofi | 30 Nov 2021 | $ 2,800,000 | Seed | |
![]() rct AI rct AI | 8 Nov 2021 | $ 10,000,000 | Series A | |
![]() Coinrule Coinrule | 27 Sept 2021 | $ 2,200,000 | Seed | |
![]() Hedgehog Hedgehog | 24 Aug 2021 | $ 1,600,000 | Seed | |
![]() Laylo Laylo | 26 Jul 2021 | $ 5,000,000 | Strategic | |
![]() Globe Derivative Exc... Globe Der... | 28 Apr 2021 | $ 18,000,000 | Seed | |
![]() Afriex Afriex | 22 Mar 2021 | $ 1,200,000 | Seed | |
![]() Alinea Alinea | 8 Feb 2021 | $ 2,100,000 | Seed | |
![]() Valiu Valiu | 9 Dec 2020 | $ 5,250,000 | Seed | |
![]() Globe Derivative Exc... Globe Der... | 20 Nov 2020 | $ 3,000,000 | Strategic | |
![]() Multis Multis | 26 Sept 2020 | $ 2,200,000 | Seed | |
![]() Notabene Notabene | 25 Aug 2020 | $ 125,000 | Seed | |
![]() Aesthetic Aesthetic | 30 Apr 2020 | $ 3,100,000 | Seed | |
![]() CrowdForce CrowdForc... | 17 Mar 2020 | $ 150,000 | Seed | |
![]() Proxy Proxy | 16 Mar 2020 | $ 42,000,000 | Series B | |
![]() TRM Labs TRM Labs | 19 Nov 2019 | $ 4,200,000 | Undisclosed | |
![]() Lofty Lofty | 21 Aug 2019 | $ N/A | Undisclosed |
No description provided