
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Financial markets ecosystem transformation funds. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Omega Omega  | 7 Feb 2024  | $ 6,000,000  | Undisclosed | |
Anboto Anboto  | 26 Oct 2023  | $ 3,000,000  | Undisclosed | |
STIX STIX  | 25 Oct 2023  | $ 2,700,000  | Undisclosed | |
Zion Zion  | 15 Feb 2023  | $ 6,000,000  | Undisclosed | |
Nammu21 Nammu21  | 8 Nov 2022  | $ 5,000,000  | Series A | |
Hidden Road Hidden Ro...  | 7 Jul 2022  | $ 50,000,000  | Series A | |
Decrypt Decrypt  | 3 May 2022  | $ 10,000,000  | Seed | |
Impervious.ai Imperviou...  | 14 Apr 2022  | $ N/A  | Seed | |
Gripnr Gripnr  | 14 Apr 2022  | $ 2,500,000  | Seed | |
Tea Tea  | 23 Mar 2022  | $ 8,000,000  | Seed | |
Bitwave Bitwave  | 12 Aug 2021  | $ 7,250,000  | Seed | |
CHAMPtitles CHAMPtitl...  | 11 Aug 2021  | $ 8,500,000  | Series A | |
Lukka Lukka  | 27 Nov 2017  | $ 7,800,000  | Series A | 
Financial markets ecosystem transformation funds