Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
X21 invests in startup companies based in the crypto world.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Mind AI Mind AI | 16 Jan | $ 1,200,000 | Strategic | |
![]() Novastro Chain Novastro ... | 9 Jan | $ 1,200,000 | Seed | |
![]() OMNIA Protocol OMNIA Pro... | 16 Dec 2024 | $ N/A | Undisclosed | |
![]() N3MUS N3MUS | 26 Nov 2024 | $ 800,000 | Pre Seed | |
![]() Rivalz Network Rivalz Ne... | 14 Aug 2024 | $ 9,000,000 | Undisclosed | |
![]() RunesTerminal RunesTerm... | 20 May 2024 | $ N/A | Undisclosed | |
![]() Owlto Finance Owlto Fin... | 8 May 2024 | $ 8,000,000 | Strategic | |
![]() Seismic Finance Seismic F... | 3 Apr 2024 | $ 1,000,000 | Seed | |
![]() Trex20 Trex20 | 19 Mar 2024 | $ 1,000,000 | Undisclosed | |
![]() Gull Network Gull Netw... | 19 Mar 2024 | $ N/A | Strategic | |
![]() OrangeDX OrangeDX | 13 Mar 2024 | $ 1,500,000 | Undisclosed | |
![]() Jade98 Jade98 | 20 Feb 2024 | $ N/A | Undisclosed | |
![]() MetaFi MetaFi | 14 Sept 2022 | $ 3,000,000 | Undisclosed | |
![]() Pinknode Pinknode | 1 May 2022 | $ 31,000,000 | Undisclosed | |
![]() TeaDAO TeaDAO | 24 Mar 2022 | $ 4,600,000 | Seed | |
![]() I WORLD I WORLD | 16 Jan 2022 | $ 6,800,000 | Seed | |
![]() Kingdom Karnage Kingdom K... | 11 Jan 2022 | $ 2,000,000 | Seed | |
![]() Pandora Finance Pandora F... | 31 Dec 2021 | $ 2,400,000 | Seed | |
![]() Battle of Guardians Battle of... | 29 Dec 2021 | $ 3,820,000 | Private Token Sale | |
![]() Ertha Ertha | 28 Dec 2021 | $ 5,400,000 | Undisclosed | |
![]() Metarun Metarun | 28 Dec 2021 | $ 4,000,000 | Undisclosed | |
![]() Kudo Money Kudo Mone... | 28 Dec 2021 | $ 4,000,000 | Strategic | |
![]() Souni Souni | 12 Dec 2021 | $ 5,000,000 | Seed | |
![]() UpOnly UpOnly | 9 Dec 2021 | $ N/A | Seed | |
![]() CryptoVsZombie CryptoVsZ... | 6 Dec 2021 | $ 1,700,000 | Private Token Sale | |
![]() RaceFi RaceFi | 3 Dec 2021 | $ 2,550,000 | Private Token Sale | |
![]() Zomfi Zomfi | 29 Nov 2021 | $ 2,600,000 | Seed | |
![]() NuLink NuLink | 29 Nov 2021 | $ 4,000,000 | Undisclosed | |
![]() Harmony Launcher Harmony L... | 26 Nov 2021 | $ 1,700,000 | Seed | |
![]() Seeded Network Seeded Ne... | 19 Nov 2021 | $ 1,250,000 | Seed | |
![]() Bemil Coin Bemil Coi... | 3 Nov 2021 | $ 1,650,000 | Undisclosed | |
![]() Koi Network Koi Netwo... | 1 Nov 2021 | $ 1,800,000 | Private Token Sale | |
![]() Koi Network Koi Netwo... | 1 Nov 2021 | $ 2,700,000 | Pre-Series A | |
![]() Credefi Credefi | 1 Nov 2021 | $ 1,800,000 | Seed | |
![]() SkyLaunch SkyLaunch | 28 Oct 2021 | $ 1,400,000 | Seed | |
![]() Duelist King Duelist K... | 26 Oct 2021 | $ 1,000,000 | Seed | |
![]() PlaceWar PlaceWar | 24 Oct 2021 | $ 1,800,000 | Private Token Sale | |
![]() Synchrony Synchrony | 21 Oct 2021 | $ 3,600,000 | Private Token Sale | |
![]() MetaWars MetaWars | 20 Oct 2021 | $ 2,300,000 | Private Token Sale | |
![]() Decentology Decentolo... | 19 Oct 2021 | $ 4,300,000 | Seed | |
![]() Chimeras Chimeras | 19 Oct 2021 | $ 2,000,000 | Seed | |
![]() AcknoLedger AcknoLedg... | 16 Oct 2021 | $ 1,530,000 | Seed | |
![]() Ertha Ertha | 15 Oct 2021 | $ 2,000,000 | Seed | |
![]() OP Games OP Games | 8 Oct 2021 | $ 8,600,000 | Seed | |
![]() Pontoon Pontoon | 8 Oct 2021 | $ 3,200,000 | Seed | |
![]() DareNFT DareNFT | 7 Oct 2021 | $ 2,400,000 | Seed | |
![]() Demole Demole | 5 Oct 2021 | $ 1,312,500 | Private Token Sale | |
![]() Ojamu Ojamu | 4 Oct 2021 | $ 1,700,000 | Seed | |
![]() Spellfire Spellfire | 4 Oct 2021 | $ 360,000 | Seed | |
![]() Heroverse Heroverse | 27 Sept 2021 | $ N/A | Seed |
X21 invests in startup companies based in the crypto world.