
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
WOO Network was incubated by Kronos Research, a multi-strategy trading firm. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Yei Finance Yei Finan... | 14 Dec 2024 | $ 2,000,000 | Seed | |
Merlin Chain Merlin Ch... | 5 Feb 2024 | $ N/A | Undisclosed | |
dAMM Finance dAMM Fina... | 27 Sept 2022 | $ 2,000,000 | Undisclosed | |
Sender AI Sender AI | 12 Sept 2022 | $ 4,500,000 | Undisclosed | |
MAITRIX MAITRIX | 19 Jul 2022 | $ 13,000,000 | Strategic | |
Orderly Network Orderly N... | 9 Jun 2022 | $ 20,000,000 | Series A | |
Utopia Labs Utopia La... | 31 May 2022 | $ 23,000,000 | Series A | |
Thetanuts Finance Thetanuts... | 1 Mar 2022 | $ 18,000,000 | Seed | |
Mizar Mizar | 24 Feb 2022 | $ 3,000,000 | Seed | |
Ref Finance Ref Finan... | 17 Feb 2022 | $ 4,800,000 | Strategic | |
Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed | |
iZUMi Finance iZUMi Fin... | 9 Dec 2021 | $ 3,500,000 | Series A | |
Lemma Finance Lemma Fin... | 1 Dec 2021 | $ N/A | Undisclosed | |
Sypool Sypool | 6 Sept 2021 | $ N/A | Private Token Sale |
WOO Network was incubated by Kronos Research, a multi-strategy trading firm