
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Optimum Optimum  | 28 Feb  | $ N/A  | Angel | |
Suilend Suilend  | 6 Dec 2024  | $ 4,000,000  | Undisclosed | |
Praxis Society Praxis So...  | 15 Oct 2024  | $ 525,000,000  | Undisclosed | |
GTE GTE  | 1 Oct 2024  | $ 6,942,000  | Seed | |
OneBalance OneBalanc...  | 26 Aug 2024  | $ N/A  | Angel | |
OneBalance OneBalanc...  | 26 Aug 2024  | $ 5,000,000  | Angel | |
Term Finance Term Fina...  | 9 Jul 2024  | $ 5,500,000  | Strategic | |
Astria Astria  | 1 Jul 2024  | $ 12,500,000  | Strategic | |
Agora Agora  | 1 May 2024  | $ 5,000,000  | Seed | |
ether.fi ether.fi  | 28 Feb 2024  | $ 27,000,000  | Series A | |
GG GG  | 29 Jan 2024  | $ N/A  | Undisclosed | |
Mirage Mirage  | 30 Nov 2022  | $ 1,400,000  | Pre Seed | |
CoW Protocol CoW Proto...  | 29 Mar 2022  | $ 23,000,000  | Undisclosed | |
JPG JPG  | 7 Jan 2022  | $ 3,800,000  | Seed | |
Element Finance Element F...  | 19 Oct 2021  | $ 32,000,000  | Series A | |
UMA UMA  | 9 Jul 2021  | $ 2,600,000  | Undisclosed | |
Nansen Nansen  | 29 Jun 2021  | $ 12,000,000  | Series A | |
Parsec Parsec  | 28 Jan 2021  | $ 1,250,000  | Seed | 
No description provided