
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Wicklow Capital is a venture capital that is based out of Chicago. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
EmpireDAO EmpireDAO  | 17 Oct 2022  | $ 2,800,000  | Seed | |
KYVE Network KYVE Netw...  | 30 Jun 2022  | $ 9,000,000  | Undisclosed | |
Mara Mara  | 11 May 2022  | $ 23,000,000  | Undisclosed | |
Coinpanion Coinpanio...  | 12 Apr 2022  | $ 6,000,000  | Seed | |
Crusoe Energy System... Crusoe En...  | 3 May 2019  | $ 4,500,000  | Seed | |
Omniex Omniex  | 28 Nov 2017  | $ 5,000,000  | Seed | |
Symbiont  Symbiont   | 5 Apr 2017  | $ 15,000,000  | Series A | |
Ledger Ledger  | 30 Mar 2017  | $ 7,000,000  | Series A | |
Blockchain.com Blockchai...  | 7 Oct 2014  | $ 30,000,000  | Series A | 
Wicklow Capital is a venture capital that is based out of Chicago