Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A global multi-stage technology investment platform.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Dfns Dfns | 14 Jan | $ 16,000,000 | Series A | |
Predicate Predicate | 15 Oct 2024 | $ 7,000,000 | Undisclosed | |
Autoverse Studios Autoverse... | 13 Aug 2024 | $ 8,000,000 | Undisclosed | |
Etherfuse Etherfuse | 20 Jul 2024 | $ 3,000,000 | Seed | |
Kulipa Kulipa | 9 Jul 2024 | $ 3,000,000 | Seed | |
RedStone RedStone | 2 Jul 2024 | $ 15,000,000 | Series A | |
Lockchain.ai Lockchain... | 1 Apr 2024 | $ 4,600,000 | Seed | |
ether.fi ether.fi | 28 Feb 2024 | $ 27,000,000 | Series A | |
Rymedi Rymedi | 25 Oct 2023 | $ 9,000,000 | Series A | |
Trident Digital Trident D... | 6 Sept 2023 | $ 8,000,000 | Seed | |
Eyeball Games Eyeball G... | 20 Jul 2023 | $ 1,500,000 | Pre Seed | |
BoomFi BoomFi | 13 Jun 2023 | $ 3,800,000 | Seed | |
Oamo Oamo | 6 Jun 2023 | $ 1,250,000 | Pre Seed | |
Thala Labs Thala Lab... | 25 Oct 2022 | $ 6,000,000 | Seed | |
CASTLE CASTLE | 16 Jun 2022 | $ 1,500,000 | Pre Seed | |
Lighthouse Lighthous... | 11 May 2022 | $ 7,000,000 | Seed | |
Cometh Cometh | 5 May 2022 | $ 10,000,000 | Seed | |
Dnfs Dnfs | 13 Apr 2022 | $ 13,500,000 | Seed | |
Dfns Dfns | 13 Apr 2022 | $ 13,500,000 | Seed | |
Haruko Haruko | 4 Mar 2022 | $ 10,000,000 | Seed | |
Multis Multis | 17 Feb 2022 | $ 7,000,000 | Undisclosed | |
RareCircle RareCircl... | 3 Feb 2022 | $ 7,500,000 | Seed | |
Ledn Ledn | 15 Dec 2021 | $ 70,000,000 | Series B | |
Index Cooperative Index Coo... | 8 Dec 2021 | $ 2,250,000 | Strategic | |
Atlendis Atlendis | 8 Dec 2021 | $ 4,400,000 | Seed | |
ALEX Lab ALEX Lab | 15 Nov 2021 | $ 5,800,000 | Seed | |
Exclusible Exclusibl... | 31 Aug 2021 | $ 2,200,000 | Seed | |
Liquality Liquality | 10 Aug 2021 | $ 7,000,000 | Seed | |
Superfluid Superflui... | 13 Jul 2021 | $ 9,000,000 | Seed | |
ParaSwap ParaSwap | 10 May 2021 | $ 3,000,000 | Extended Seed | |
Percent Percent | 22 Apr 2021 | $ 12,500,000 | Series A | |
Gari Network Gari Netw... | 1 Apr 2021 | $ 13,000,000 | Undisclosed | |
Ledn Ledn | 8 Feb 2021 | $ 2,700,000 | Seed | |
Safello Safello | 18 Dec 2020 | $ 1,300,000 | Strategic | |
Multis Multis | 26 Sept 2020 | $ 2,200,000 | Seed | |
Spatial Spatial | 30 Jan 2020 | $ 14,000,000 | Series A | |
StreamingFast Streaming... | 26 Jun 2019 | $ 3,500,000 | Seed |
A global multi-stage technology investment platform.