
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
WeMade Games dedicated to serving gamers with a portfolio of entertaining, high quality PC and Mobile games.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
MetaCene MetaCene  | 14 Jul 2023  | $ 5,000,000  | Seed | |
Fingerlabs Fingerlab...  | 10 Apr 2023  | $ N/A  | Series A | |
MachineFi MachineFi  | 20 Jun 2022  | $ 50,000,000  | Series A | |
OpenBlocks (Prev. Bl... OpenBlock...  | 9 Jun 2022  | $ 3,300,000  | Seed | |
MachineFi MachineFi  | 7 Jun 2022  | $ 10,000,000  | Seed | |
Double jump.tokyo Double ju...  | 28 Apr 2022  | $ 24,000,000  | Series C | |
Sooho Sooho  | 14 Apr 2022  | $ 4,500,000  | Series A | |
Iskra Iskra  | 6 Apr 2022  | $ 34,000,000  | Seed | |
Altava Altava  | 24 Mar 2022  | $ 9,100,000  | Seed | |
Epic League Epic Leag...  | 10 Mar 2022  | $ 1,000,000  | Seed | |
I WORLD I WORLD  | 16 Jan 2022  | $ 6,800,000  | Seed | |
Sygnum Sygnum  | 6 Jan 2022  | $ 90,000,000  | Series B | |
Hyperithm Hyperithm  | 6 Aug 2021  | $ 11,000,000  | Series B | 
WeMade Games dedicated to serving gamers with a portfolio of entertaining, high quality PC and Mobile games.