
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Waterdrip Capital invests in blockchain industries.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Uswap Uswap | 14 Feb | $ 1,500,000 | Undisclosed | |
Prosper Prosper | 5 Dec 2024 | $ N/A | Strategic | |
Lnfi Network Lnfi Netw... | 22 Nov 2024 | $ N/A | Pre Seed | |
MiniTon MiniTon | 10 Nov 2024 | $ N/A | Seed | |
SkyX SkyX | 7 Nov 2024 | $ 1,000,000 | Pre Seed | |
Prosper Prosper | 6 Nov 2024 | $ N/A | Strategic | |
Prosper Prosper | 6 Nov 2024 | $ N/A | Undisclosed | |
Infinitar Infinitar | 11 Oct 2024 | $ 9,000,000 | Series A | |
AiGO Network AiGO Netw... | 10 Oct 2024 | $ N/A | Strategic | |
Kroma Kroma | 2 Sept 2024 | $ N/A | Series A | |
Uniquid Layer Uniquid L... | 30 Aug 2024 | $ N/A | Undisclosed | |
ATT ATT | 24 Aug 2024 | $ N/A | Undisclosed | |
DeAgentAI DeAgentAI | 7 Aug 2024 | $ 6,000,000 | Seed | |
LayerPixel LayerPixe... | 26 Jul 2024 | $ 2,000,000 | Seed | |
Network3 Network3 | 23 Jul 2024 | $ 5,500,000 | Seed | |
Nubila Network Nubila Ne... | 1 Jul 2024 | $ 2,500,000 | Undisclosed | |
Parasail Parasail | 28 May 2024 | $ 4,000,000 | Seed | |
RunesTerminal RunesTerm... | 20 May 2024 | $ N/A | Undisclosed | |
DeepLink DeepLink | 7 May 2024 | $ N/A | Strategic | |
ZKM ZKM | 7 May 2024 | $ 5,000,000 | Pre-Series A | |
BitTap BitTap | 6 May 2024 | $ N/A | Pre Seed | |
Bedrock Bedrock | 2 May 2024 | $ N/A | Seed | |
Metale Metale | 29 Apr 2024 | $ 2,000,000 | Extended Seed | |
Star AI Star AI | 18 Apr 2024 | $ N/A | Seed | |
UTXO Stack UTXO Stac... | 3 Apr 2024 | $ N/A | Seed | |
IoTeX IoTeX | 2 Apr 2024 | $ 50,000,000 | Undisclosed | |
DappOS DappOS | 28 Mar 2024 | $ 15,300,000 | Series A | |
Satoshi Protocol Satoshi P... | 26 Mar 2024 | $ N/A | Seed | |
GEB GEB | 25 Mar 2024 | $ N/A | Undisclosed | |
AINN AINN | 21 Mar 2024 | $ N/A | Strategic | |
Nebula Revelation Nebula Re... | 21 Mar 2024 | $ N/A | Strategic | |
Jambo Jambo | 15 Mar 2024 | $ N/A | Undisclosed | |
Taproot Labs Taproot L... | 5 Mar 2024 | $ N/A | Undisclosed | |
Crystal Fun Crystal F... | 20 Feb 2024 | $ 5,000,000 | Seed | |
DePHY DePHY | 16 Feb 2024 | $ N/A | Seed | |
Merlin Chain Merlin Ch... | 5 Feb 2024 | $ N/A | Undisclosed | |
Bitlight Labs Bitlight ... | 2 Feb 2024 | $ N/A | Seed | |
Doubler Doubler | 30 Jan 2024 | $ N/A | Seed | |
BitSmiley BitSmiley | 28 Jan 2024 | $ N/A | Undisclosed | |
Bsquared Network Bsquared ... | 25 Jan 2024 | $ N/A | Seed | |
BiHelix BiHelix | 23 Jan 2024 | $ N/A | Seed | |
PowerPod PowerPod | 4 Jan 2024 | $ 1,000,000 | Seed | |
Ordz Games Ordz Game... | 25 Dec 2023 | $ N/A | Seed | |
TonUP TonUP | 23 Dec 2023 | $ N/A | Undisclosed | |
4EVERLAND 4EVERLAND | 20 Dec 2023 | $ 2,000,000 | Undisclosed | |
MAP Protocol MAP Proto... | 7 Dec 2023 | $ N/A | Strategic | |
Web3Labs Web3Labs | 1 Dec 2023 | $ 2,000,000 | Strategic | |
TonUP TonUP | 24 Oct 2023 | $ N/A | Seed | |
Fileverse Fileverse | 17 Oct 2023 | $ 1,500,000 | Pre Seed | |
VirgoCX VirgoCX | 13 Oct 2023 | $ 3,665,125 | Undisclosed |
Waterdrip Capital invests in blockchain industries.