
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Volt Capital is a crypto-native venture firm founded by founders. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Spire Labs Spire Lab...  | 31 Oct 2024  | $ 7,000,000  | Seed | |
Azura Azura  | 22 Oct 2024  | $ 6,900,000  | Seed | |
Puffpaw Puffpaw  | 5 Sept 2024  | $ 6,000,000  | Seed | |
Plural Plural  | 30 May 2024  | $ 2,300,000  | Pre Seed | |
Focus Tree Focus Tre...  | 17 May 2024  | $ 2,000,000  | Seed | |
Lagrange Labs Lagrange ...  | 8 May 2024  | $ 13,200,000  | Seed | |
FLock FLock  | 28 Mar 2024  | $ 6,000,000  | Seed | |
MetaBlox MetaBlox  | 26 Mar 2024  | $ 5,000,000  | Strategic | |
Range Range  | 14 Mar 2024  | $ 2,700,000  | Seed | |
Kravata Kravata  | 6 Mar 2024  | $ 3,600,000  | Seed | |
Sphinx Sphinx  | 15 Feb 2024  | $ 2,000,000  | Undisclosed | |
Pixels Pixels  | 9 Feb 2024  | $ 4,800,000  | Strategic | |
ZkCloud (prev. Gevul... ZkCloud (...  | 29 Jan 2024  | $ 6,000,000  | Seed | |
Hyperline Hyperline  | 24 Jan 2024  | $ 5,200,000  | Seed | |
Spearbit Spearbit  | 10 Aug 2023  | $ 7,000,000  | Undisclosed | |
Magic Magic  | 31 May 2023  | $ 52,000,000  | Strategic | |
Den Den  | 22 Feb 2023  | $ 2,800,000  | Seed | |
Metahood Metahood  | 18 Jan 2023  | $ 3,000,000  | Seed | |
Yakoa Yakoa  | 15 Nov 2022  | $ 4,800,000  | Seed | |
Koop Protocol Koop Prot...  | 31 Aug 2022  | $ 5,000,000  | Seed | |
Cashmere Cashmere  | 9 Aug 2022  | $ 3,000,000  | Seed | |
Pinata Pinata  | 9 Aug 2022  | $ 18,000,000  | Series A | |
Center Center  | 28 Jul 2022  | $ 11,000,000  | Seed | |
Bylines Bylines  | 15 Jul 2022  | $ 4,000,000  | Seed | |
Farcaster Farcaster  | 13 Jul 2022  | $ 30,000,000  | Seed | |
Coinshift Coinshift  | 17 May 2022  | $ 15,000,000  | Series A | |
LayerZero LayerZero  | 30 Mar 2022  | $ 135,000,000  | Extended Series A | |
Squads Squads  | 24 Feb 2022  | $ 5,000,000  | Undisclosed | |
MetaStreet MetaStree...  | 8 Feb 2022  | $ 14,000,000  | Seed | |
CoinLedger CoinLedge...  | 2 Feb 2022  | $ 6,000,000  | Undisclosed | |
Alliance DAO Alliance ...  | 13 Jan 2022  | $ 50,000,000  | Seed | |
Penumbra Penumbra  | 4 Nov 2021  | $ 4,750,000  | Seed | |
Squads Squads  | 28 Oct 2021  | $ 1,500,000  | Seed | |
KYVE Network KYVE Netw...  | 26 Oct 2021  | $ 2,800,000  | Seed | |
Coinshift Coinshift  | 30 Sept 2021  | $ 2,500,000  | Seed | |
Magic Magic  | 22 Jul 2021  | $ 27,000,000  | Series A | |
Coincover Coincover  | 8 Jul 2021  | $ 9,200,000  | Series A | |
Coinvise Coinvise  | 29 Jun 2021  | $ 2,500,000  | Seed | |
Parsec Parsec  | 28 Jan 2021  | $ 1,250,000  | Seed | |
Nansen Nansen  | 27 Oct 2020  | $ 1,200,000  | Seed | |
Cozy Finance Cozy Fina...  | 3 Sept 2020  | $ 2,000,000  | Seed | |
Magic Magic  | 29 May 2020  | $ 4,000,000  | Seed | 
Volt Capital is a crypto-native venture firm founded by founders