
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Founder & CEO of Yola. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Baxus Baxus  | 1 May 2024  | $ 5,000,000  | Seed | |
GLIF GLIF  | 6 Feb 2024  | $ 4,500,000  | Seed | |
Afterparty Afterpart...  | 19 Sept 2023  | $ 5,000,000  | Undisclosed | |
Collectibles Collectib...  | 13 Jun 2023  | $ 5,000,000  | Seed | |
TipLink TipLink  | 21 Feb 2023  | $ 6,000,000  | Seed | |
Spexi Spexi  | 4 Oct 2022  | $ 5,500,000  | Seed | |
SWEAT SWEAT  | 28 Jul 2022  | $ 10,000,000  | Private Token Sale | |
Decent DAO Decent DA...  | 20 Apr 2022  | $ 10,000,000  | Seed | |
Hedge Labs Hedge Lab...  | 19 Apr 2022  | $ 3,700,000  | Seed | |
Housecat Housecat  | 16 Feb 2022  | $ 3,500,000  | Seed | |
Dequency Dequency  | 15 Feb 2022  | $ 4,500,000  | Seed | |
Render Render  | 21 Dec 2021  | $ 30,000,000  | Undisclosed | |
SportsIcon SportsIco...  | 18 Dec 2021  | $ 5,600,000  | Seed | |
Concept Art House Concept A...  | 19 Oct 2021  | $ 25,000,000  | Series A | |
Secured Finance Secured F...  | 29 Jul 2021  | $ 4,000,000  | Seed | |
Metacask Metacask  | 27 May 2021  | $ N/A  | Undisclosed | |
Stronghold Token Stronghol...  | 12 Jul 2018  | $ 3,300,000  | Seed | |
Chronicled Chronicle...  | 9 Mar 2016  | $ 3,425,000  | Seed | 
Founder & CEO of Yola