
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Bonfire Bonfire | 15 Dec 2022 | $ 6,200,000 | Seed | |
Daylight Daylight | 30 Nov 2022 | $ 3,000,000 | Seed | |
DRAUP DRAUP | 13 Jul 2022 | $ 1,500,000 | Pre Seed | |
CASTLE CASTLE | 16 Jun 2022 | $ 1,500,000 | Pre Seed | |
FreshCut FreshCut | 18 May 2022 | $ 15,000,000 | Undisclosed | |
Mad Realities Mad Reali... | 25 Apr 2022 | $ 6,000,000 | Seed | |
Context Context | 13 Apr 2022 | $ 19,500,000 | Seed | |
The Fabricant The Fabri... | 7 Apr 2022 | $ 14,000,000 | Undisclosed | |
RSTLSS RSTLSS | 17 Mar 2022 | $ 3,500,000 | Seed | |
DIMO DIMO | 15 Feb 2022 | $ 9,000,000 | Seed | |
Oncyber Oncyber | 20 Jan 2022 | $ 6,700,000 | Seed | |
DOOMSDAYX DOOMSDAYX | 19 Jan 2022 | $ 1,500,000 | Pre Seed | |
Myco Myco | 28 Dec 2021 | $ N/A | Seed | |
Sound.xyz Sound.xyz | 15 Dec 2021 | $ 5,000,000 | Seed | |
Roll Roll | 28 Sept 2021 | $ 10,000,000 | Series A | |
Forefront Forefront | 16 Sept 2021 | $ 2,100,000 | Treasury Diversification | |
XMTP XMTP | 31 Aug 2021 | $ 20,000,000 | Series A | |
Catalog Catalog | 19 Aug 2021 | $ 2,200,000 | Seed | |
Syndicate Syndicate | 17 Mar 2021 | $ 1,000,000 | Seed | |
Zora Zora | 3 Oct 2020 | $ 2,000,000 | Seed |
No description provided