
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
An Independent Progressive Proprietary Trading House.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Balthazar Balthazar  | 9 Dec 2022  | $ 2,000,000  | Private Token Sale | |
Blocklords Blocklord...  | 25 May 2022  | $ 15,000,000  | Seed | |
zkLend zkLend  | 29 Mar 2022  | $ 5,000,000  | Seed | |
Wombat Exchange Wombat Ex...  | 16 Mar 2022  | $ 5,200,000  | Series A | |
LiveArt LiveArt  | 15 Mar 2022  | $ 4,500,000  | Seed | |
Kado Kado  | 8 Mar 2022  | $ 5,400,000  | Seed | |
DeSyn Protocol DeSyn Pro...  | 23 Feb 2022  | $ 5,000,000  | Strategic | |
Karmaverse Karmavers...  | 11 Feb 2022  | $ 2,000,000  | Seed | |
SOMA finance SOMA fina...  | 20 Jan 2022  | $ 6,500,000  | Seed | |
Exotic Markets Exotic Ma...  | 7 Jan 2022  | $ 5,000,000  | Private Token Sale | |
Imperium Empires Imperium ...  | 21 Dec 2021  | $ 2,100,000  | Seed | |
Unique Venture Clubs Unique Ve...  | 17 Dec 2021  | $ 3,000,000  | Undisclosed | |
Platypus Finance Platypus ...  | 2 Dec 2021  | $ 3,300,000  | Undisclosed | |
Jet Protocol Jet Proto...  | 8 Nov 2021  | $ 6,800,000  | Extended Seed | 
An Independent Progressive Proprietary Trading House.