Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Wind Wind | 28 Nov 2023 | $ 3,800,000 | Undisclosed | |
![]() Lighthouse Lighthous... | 11 May 2022 | $ 7,000,000 | Seed | |
![]() Ready Player Me Ready Pla... | 28 Dec 2021 | $ 13,000,000 | Series A | |
![]() Superfluid Superflui... | 13 Jul 2021 | $ 9,000,000 | Seed | |
![]() Anytype Anytype | 13 Mar 2020 | $ 1,200,000 | Seed |
No description provided