Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() BeraTone BeraTone | 14 Jan | $ 2,000,000 | Seed | |
![]() Azura Azura | 22 Oct 2024 | $ 6,900,000 | Seed | |
![]() GasHawk GasHawk | 11 Sept 2024 | $ 1,600,000 | Pre Seed | |
![]() Pichi Finance Pichi Fin... | 1 Aug 2024 | $ 2,500,000 | Undisclosed | |
![]() Botanix Labs Botanix L... | 7 May 2024 | $ 8,500,000 | Seed | |
![]() Lends Lends | 5 Feb 2024 | $ N/A | Undisclosed | |
![]() Nametag Nametag | 14 Dec 2022 | $ 2,000,000 | Seed | |
![]() Light Protocol Light Pro... | 17 Oct 2022 | $ 4,200,000 | Seed | |
![]() STFX STFX | 25 Jul 2022 | $ 2,000,000 | Seed | |
![]() Waterfall DeFi Waterfall... | 31 Aug 2021 | $ 2,000,000 | Seed | |
![]() Syndicate Syndicate | 17 Mar 2021 | $ 1,000,000 | Seed |
No description provided