
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
CBO and Co-Founder of Edge & Node. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Swaap Swaap  | 19 Apr 2023  | $ 4,500,000  | Seed | |
RISC Zero RISC Zero  | 9 Aug 2022  | $ 12,000,000  | Seed | |
IPOR Labs IPOR Labs  | 20 Apr 2022  | $ 5,550,000  | Seed | |
GoodGhosting GoodGhost...  | 30 Mar 2022  | $ 1,250,000  | Seed | |
Sign Sign  | 9 Mar 2022  | $ 12,000,000  | Seed | |
Recall Recall  | 16 Feb 2022  | $ 30,000,000  | Series A | |
Myco Myco  | 28 Dec 2021  | $ N/A  | Seed | |
Parcel Parcel  | 3 Sept 2021  | $ 2,500,000  | Seed | |
XMTP XMTP  | 31 Aug 2021  | $ 20,000,000  | Series A | |
Jet Protocol Jet Proto...  | 10 Jun 2021  | $ 4,800,000  | Seed | |
Syndicate Syndicate  | 17 Mar 2021  | $ 1,000,000  | Seed | 
CBO and Co-Founder of Edge & Node