
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Taureon is an investment manager and consulting firm in the distributed ledger technology ecosystem.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Helix Labs Helix Lab...  | 23 Sept 2024  | $ 2,000,000  | Pre Seed | |
Hydro Protocol Hydro Pro...  | 12 Feb 2024  | $ N/A  | Undisclosed | |
Fungify Fungify  | 1 Feb 2023  | $ 6,000,000  | Undisclosed | |
Theia Studios Theia Stu...  | 9 Nov 2022  | $ 2,400,000  | Seed | |
Metaverse Magna Metaverse...  | 5 Sept 2022  | $ 3,200,000  | Seed | |
Hypha Hypha  | 31 Aug 2022  | $ 5,000,000  | Seed | |
Oni Squad Oni Squad  | 21 Apr 2022  | $ 2,000,000  | Seed | |
Derby Stars Derby Sta...  | 4 Mar 2022  | $ 6,000,000  | Seed | |
Polymer Labs Polymer L...  | 2 Mar 2022  | $ 3,600,000  | Seed | |
Shade Protocol Shade Pro...  | 17 Feb 2022  | $ 5,000,000  | Seed | |
Maverick Protocol Maverick ...  | 15 Feb 2022  | $ 8,000,000  | Strategic | |
MetaStreet MetaStree...  | 8 Feb 2022  | $ 14,000,000  | Seed | |
Fragcolor Fragcolor  | 3 Dec 2021  | $ 2,600,000  | Private Token Sale | |
DeHorizon DeHorizon  | 11 Oct 2021  | $ 8,500,000  | Pre-Series A | |
Portal Portal  | 22 Sept 2021  | $ 8,500,000  | Undisclosed | |
Apollo DAO Apollo DA...  | 14 Sept 2021  | $ 2,200,000  | Seed | |
Wrapped NCG Wrapped N...  | 4 Aug 2021  | $ 2,600,000  | Seed | |
Switchboard Switchboa...  | 17 Jun 2021  | $ 3,500,000  | Seed | |
Divergence Divergenc...  | 9 Jun 2021  | $ 2,900,000  | Seed | |
TradeStars TradeStar...  | 22 Apr 2021  | $ 1,670,000  | Strategic | |
SafeStake SafeStake  | 9 Apr 2021  | $ 5,000,000  | Strategic | |
Equilibrium Equilibri...  | 1 Oct 2020  | $ 5,500,000  | Strategic | |
PowerTrade Fuel PowerTrad...  | 17 Sept 2020  | $ 4,700,000  | Seed | |
UpBots UpBots  | 28 Aug 2020  | $ 1,100,000  | Strategic | 
Taureon is an investment manager and consulting firm in the distributed ledger technology ecosystem.