
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Web3 investing with global impact.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Primus Labs (prev. P... Primus La...  | 21 Feb  | $ 6,500,000  | Seed | |
Usual Usual  | 23 Dec 2024  | $ 10,000,000  | Series A | |
Fraction AI Fraction ...  | 18 Dec 2024  | $ 6,000,000  | Pre Seed | |
TAC TAC  | 11 Nov 2024  | $ 6,500,000  | Seed | |
StakeStone StakeSton...  | 11 Nov 2024  | $ 22,000,000  | Undisclosed | |
Zerobase Zerobase  | 19 Oct 2024  | $ 5,000,000  | Undisclosed | |
OpenGradient OpenGradi...  | 9 Oct 2024  | $ 8,500,000  | Seed | |
PIN AI PIN AI  | 10 Sept 2024  | $ 10,000,000  | Pre Seed | |
corn corn  | 20 Aug 2024  | $ 6,700,000  | Seed | |
Pentagon Games Pentagon ...  | 8 Aug 2024  | $ 6,000,000  | Seed | |
Mira Mira  | 16 Jul 2024  | $ 9,000,000  | Seed | |
Compute Labs Compute L...  | 3 Jul 2024  | $ 3,000,000  | Pre Seed | |
Prodia Prodia  | 2 Jul 2024  | $ 15,000,000  | Seed | |
Sentient Sentient  | 2 Jul 2024  | $ 85,000,000  | Seed | |
Sentient Sentient  | 2 Jul 2024  | $ 85,000,000  | Seed | |
Nubit Nubit  | 5 Jun 2024  | $ 8,000,000  | Seed | |
Aligned Layer Aligned L...  | 25 Apr 2024  | $ 20,000,000  | Series A | |
Moso Moso  | 24 Apr 2024  | $ 2,000,000  | Seed | |
Sending Network Sending N...  | 16 Apr 2024  | $ 7,500,000  | Extended Seed | |
Tomo Tomo  | 10 Apr 2024  | $ 3,500,000  | Seed | |
Planet Mojo Planet Mo...  | 4 Apr 2024  | $ 5,500,000  | Strategic | |
Morph Morph  | 20 Mar 2024  | $ 20,000,000  | Seed | |
Polyhedra Network Polyhedra...  | 14 Mar 2024  | $ 20,000,000  | Undisclosed | |
Pallet Pallet  | 14 Mar 2024  | $ 2,500,000  | Undisclosed | |
Babylon Babylon  | 7 Dec 2023  | $ 18,000,000  | Series A | |
Sleek Sleek  | 17 Nov 2023  | $ 5,000,000  | Seed | |
Range Protocol Range Pro...  | 12 Sept 2023  | $ 3,750,000  | Seed | |
Skate Skate  | 12 Sept 2023  | $ 3,750,000  | Seed | |
Cube3 Cube3  | 9 Aug 2023  | $ 8,200,000  | Seed | |
Side Protocol Side Prot...  | 21 Jul 2023  | $ 1,500,000  | Pre Seed | |
DappOS DappOS  | 20 Jul 2023  | $ N/A  | Seed | |
FastLane Labs FastLane ...  | 23 May 2023  | $ 2,300,000  | Seed | |
Colexion Colexion  | 5 Feb 2022  | $ 3,850,000  | Private Token Sale | |
NFTMart NFTMart  | 20 Apr 2021  | $ 1,500,000  | Private Token Sale | 
Web3 investing with global impact.