Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() DexGuru DexGuru | 15 Feb 2022 | $ 5,000,000 | Strategic | |
![]() Guru Network Guru Netw... | 15 Feb 2022 | $ 5,000,000 | Strategic | |
![]() Aleph Zero Aleph Zer... | 28 Jan 2022 | $ 2,850,000 | Seed | |
![]() Tempus Tempus | 4 Nov 2021 | $ 4,000,000 | Strategic | |
![]() DoinGud DoinGud | 29 Sept 2021 | $ 5,000,000 | Seed | |
![]() NearPad NearPad | 11 Aug 2021 | $ 2,500,000 | Seed | |
![]() Tempus Tempus | 15 Jul 2021 | $ 1,900,000 | Seed | |
![]() Superfluid Superflui... | 13 Jul 2021 | $ 9,000,000 | Seed | |
![]() Tracer DAO Tracer DA... | 29 Jun 2021 | $ 4,500,000 | Undisclosed |
No description provided