Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Pond Pond | 7 Nov 2024 | $ 7,500,000 | Seed | |
0xPPL 0xPPL | 29 Aug 2024 | $ N/A | Strategic | |
EarlyFans EarlyFans | 20 Mar 2024 | $ 1,500,000 | Seed | |
IZUMO IZUMO | 17 May 2023 | $ 2,200,000 | Angel | |
Tabi Tabi | 10 May 2023 | $ 10,000,000 | Angel | |
Swell Swell | 14 Mar 2022 | $ 3,750,000 | Seed | |
Ceramic Ceramic | 16 Feb 2022 | $ 30,000,000 | Series A | |
DoinGud DoinGud | 29 Sept 2021 | $ 5,000,000 | Seed |
No description provided