
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Dedicated to the advancement and adoption of the Sui network by supporting its builder and creator community.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
SEED Combinator SEED Comb... | 10 Jan | $ N/A | Strategic | |
Wave Wave | 7 Jan | $ N/A | Seed | |
Haedal Haedal | 3 Jan | $ N/A | Seed | |
Scallop Scallop | 10 Oct 2024 | $ N/A | Strategic | |
Forge Forge | 17 Sept 2024 | $ N/A | Undisclosed | |
E4C: Final Salvation E4C: Fina... | 16 Sept 2024 | $ N/A | Undisclosed | |
RECRD RECRD | 11 Jul 2024 | $ 4,000,000 | Seed | |
Wave Wave | 1 Jul 2024 | $ N/A | Undisclosed | |
Xociety Xociety | 6 Jun 2024 | $ 7,500,000 | Pre-Series A | |
Baby Shark Universe Baby Shar... | 13 May 2024 | $ N/A | Seed | |
Cetus Protocol Cetus Pro... | 29 Feb 2024 | $ N/A | Strategic | |
Karrier One Karrier O... | 11 Jan 2024 | $ N/A | Strategic | |
Releap Protocol Releap Pr... | 25 Jul 2023 | $ 2,100,000 | Undisclosed |
Dedicated to the advancement and adoption of the Sui network by supporting its builder and creator community.