
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Research firm dedicated to growth and governance advisory.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
anotherblock anotherbl...  | 8 Jun 2022  | $ 2,500,000  | Undisclosed | |
Oasis Pro Markets Oasis Pro...  | 12 May 2022  | $ 27,000,000  | Series A | |
OrbCity OrbCity  | 20 Mar 2022  | $ 3,750,000  | Seed | |
BlockchainSpace Blockchai...  | 18 Nov 2021  | $ 3,750,000  | Undisclosed | |
Obol Technologies Obol Tech...  | 18 Oct 2021  | $ 6,150,000  | Seed | |
DeHorizon DeHorizon  | 11 Oct 2021  | $ 8,500,000  | Pre-Series A | |
EnterDAO EnterDAO  | 9 Sept 2021  | $ 1,750,000  | Seed | |
Superfluid Superflui...  | 13 Jul 2021  | $ 9,000,000  | Seed | |
Jet Protocol Jet Proto...  | 10 Jun 2021  | $ 4,800,000  | Seed | 
Research firm dedicated to growth and governance advisory.