Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Lasso Labs Lasso Lab... | 5 Oct 2022 | $ 4,200,000 | Undisclosed | |
![]() Intros AI Intros AI | 7 Jul 2022 | $ 1,300,000 | Pre Seed | |
![]() Coinshift Coinshift | 17 May 2022 | $ 15,000,000 | Series A | |
![]() Irys (Bundlr Network... Irys (Bun... | 4 May 2022 | $ 5,200,000 | Seed | |
![]() Footium Footium | 31 Mar 2022 | $ 3,350,000 | Seed | |
![]() Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed | |
![]() Massive Massive | 30 Nov 2021 | $ 11,000,000 | Seed | |
![]() XMTP XMTP | 31 Aug 2021 | $ 20,000,000 | Series A | |
![]() Syndicate Syndicate | 30 Jun 2021 | $ 800,000 | Undisclosed |
No description provided