
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Sparkle Ventures accelerate the mass adoption of Web3. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
ChainOpera AI ChainOper...  | 26 Dec 2024  | $ 17,000,000  | Seed | |
Helika Helika  | 15 Feb 2024  | $ 8,000,000  | Series A | |
Freename Freename  | 5 Sept 2023  | $ 2,500,000  | Seed | |
Absolute Labs Absolute ...  | 11 Apr 2023  | $ 8,000,000  | Seed | |
Polyhedra Network Polyhedra...  | 4 Apr 2023  | $ 15,000,000  | Pre-Series A | |
Helika Helika  | 1 Mar 2023  | $ 4,000,000  | Seed | |
Pine Protocol Pine Prot...  | 16 Dec 2022  | $ 3,000,000  | Private Token Sale | |
Kiln Kiln  | 28 Nov 2022  | $ 17,000,000  | Series A | |
Web3 Builders Web3 Buil...  | 18 Oct 2022  | $ 7,000,000  | Seed | |
Immortal Game Immortal ...  | 21 Sept 2022  | $ 15,500,000  | Series A | |
reNFT reNFT  | 27 Jul 2022  | $ 5,000,000  | Strategic | |
Lighthouse Lighthous...  | 11 May 2022  | $ 7,000,000  | Seed | |
Kinetix Kinetix  | 4 May 2022  | $ 11,000,000  | Seed | |
Metakey Metakey  | 26 Apr 2022  | $ 3,500,000  | Seed | |
BNV BNV  | 9 Feb 2022  | $ 4,000,000  | Series A | 
Sparkle Ventures accelerate the mass adoption of Web3