Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() WELL3 WELL3 | 8 Feb 2024 | $ 5,000,000 | Undisclosed | |
![]() Gemie Gemie | 17 Feb 2022 | $ 3,800,000 | Seed | |
![]() Kollect Kollect | 16 Sept 2021 | $ 2,000,000 | Seed | |
![]() Lithium Finance Lithium F... | 8 Jul 2021 | $ 2,600,000 | Extended Seed | |
![]() Linear Linear | 9 Sept 2020 | $ 1,800,000 | Seed |
No description provided